Erling Haaland is scoreless in his last 237 minutes, but we explain why he is still one of our highest rankings forwards this week with a game against Stuttgart in our Bundesliga Fantasy player rankings for matchday 29.
Forwards
Midfielders
Defenders
Goalkeepers
Value Rankings
Rank | Name | Position | Team | Opponent | Value | Comments |
---|---|---|---|---|---|---|
1 | Anton Stach | MID | M05 | @KOE | 6.2M | Stach had 13 points in the last game without any return. He is what we expected Wimmer to be right now. |
2 | Omar Richards | DEF | FCB | vs FCA | 6.5M | Likely to fill in for Davies, who is a doubt, and Hernandez, who will be rested for the second leg against Villareal. |
3 | Frederik Rønnow | GKP | FCU | @BSC | 2.7M | Will play for another week since Luthe is out. |
4 | Ansgar Knauff | FWD | SGE | vs SCF | 3M | Despite being a forward playing as a wing-back, Knauff has done great so far, generating lots of bonus points and also scored a great goal midweek against Barcelona. |
5 | Niko Gießelmann | DEF | FCU | @BSC | 5.4M | Three Union defenders were in the top six for points among defenders for MD12 when both these sides met. That being said, they are yet to beat Hertha away in the Bundesliga. |
6 | Jonathan Burkardt | FWD | M05 | @KOE | 9.1M | |
7 | Marvin Schwäbe | GKP | KOE | vs M05 | 1.3M | |
8 | Jérôme Roussillon | DEF | WOB | vs DSC | 8.5M | As bad as the Wolfsburg defence is, Arminia have only scored once in their last five Bundesliga games. |
9 | Florian Kainz | MID | KOE | vs M05 | 9.3M | |
10 | Georginio Rutter | FWD | TSG | @RBL | 8.2M |
You can find additional Bundesliga Fantasy resources for the 21/22 season here.
The creator of the website.