With Eintracht Frankfurt’s talisman Filip Kostić ruled out for the game against Stuttgart, his deputy Jesper Lindstrøm has another chance to prove his mettle, making him one of our top picks in Bundesliga Fantasy for matchday 21.
Forwards
Rank | Name | Team | Opponent | Value | Comments |
---|---|---|---|---|---|
1 | Robert Lewandowski | FCB | vs RBL | 22.2M | |
2 | Patrick Schick | B04 | @BVB | 16.3M | With both teams missing key players in defence and leaking goals every game, this could turn out to be a goal-fest, but Bayer Leverkusen is better prepared for it with Wirtz, Diaby, and Schick firing on all cylinders. Whereas Dortmund are missing Haaland. |
3 | Thomas Müller | FCB | vs RBL | 19.8M | There are only four consistent forwards in this game - Lewandowski, Müller, Schick and Haaland. With the Norwegian wunderkind being ruled out for the time being, Müller is a perfect replacement and has an individual fixture in the next 3/4 matchdays. |
4 | Leroy Sané | FCB | vs RBL | 16.7M | He might be flying under the radar, but it is worth noting that he has scores of 17,10,13 and 12 in his last four games. |
5 | Jonathan Burkardt | M05 | vs TSG | 8.2M | Hoffenheim are in a downward trajectory after losing two games in a row, and they might be missing as many as six first team players against Mainz. |
6 | Rafael Santos Borré | SGE | @VFB | 9.5M | He would be ranked much higher if Kostić was available. |
7 | Max Kruse | WOB | vs SGF | 13.2M | Kruse might be an even better fantasy pick at Wolfsburg than he was at Union Berlin. I expect him to be more involved now, so hopefully, there are plenty of shots, and key passes to go along with his set-pieces, including penalties. |
8 | Breel Embolo | BMG | @DSC | 11.3M | Arminia is one of Embolo's favorite teams to play against as he has three goals and an assist in just two starts against them. |
9 | Taiwo Awoniyi | FCU | @FCA | 8.8M | |
10 | Marco Reus | BVB | vs B04 | 16.3M | |
Bonus | Branimir Hrgota | SGF | @WOB | 7.8M | Wolfsburg only improved their attack in the transfer window and with Kohfeldt still at the helm despite being on an 11 game winless streak, I am as skeptical as ever about a Wolfsburg cleansheet let alone a win. |
Midfielders
Rank | Name | Team | Opponent | Value | Comments |
---|---|---|---|---|---|
1 | Jesper Lindstrøm | SGE | @VFB | 8.7M | The last time Kostić wasn't in the squad, Lindstrøm had 14 points without a goal or assist. With a match against the team that has conceded the most shots so far, I am expecting more of the same. |
2 | Jonas Hofmann | BMG | @DSC | 14.5M | Leap of faith here, but I expect Borussia to bounce back in this game. |
3 | Florian Wirtz | B04 | @BVB | 14.2M | |
4 | Patrick Wimmer | DSC | vs BMG | 5.8M | One yellow card away from suspension, but if you have 5.8M to spend on a midfielder then he is still the one to get. |
5 | Joshua Kimmich | FCB | vs RBL | 17.1M | Kimmich has been on his fantasy best in the last three games with two assists, 16 key passes, and an average of 11.6 points. Tolisso is also worth a shout since he has scored or assisted in each of his last three games. |
6 | Julian Brandt | BVB | vs B04 | 12.2M | |
7 | Marco Richter | BSC | @BOC | 8.2M | The Bochum defence is notoriously bad away from home, and Richter could continue his good run with scores of 11,7 and 19 in his last three games. Also, plays Greuther Fürth next week. |
8 | Vincenzo Grifo | SCF | @KOE | 15.1M | |
9 | Gerrit Holtmann | BOC | @BSC | 5.4M | Hertha have conceded an average of 2.6 goals in their last five matches, and wingers have scored in all but two of those games. Bochum's most dangerous player could be a good one-week differential with an early game against the Berliners. |
10 | Dominik Szoboszlai | RBL | @FCB | 12.3M |
Defenders
Rank | Name | Team | Opponent | Value | Comments |
---|---|---|---|---|---|
1 | Evan Ndicka | SGE | @VFB | 10.8M | Out of all the players on the pitch, surprisingly, Ndicka had the most shots in the last game with four as he was found himself in good situations in the opposition box. Maybe a goal is on the horizon but right now the focus is on cleansheets because Stuttgart haven't scored in their last six Bundesliga games and counting. Lenz is also worth a shout if he takes on the Kostić role for the team. |
2 | Christopher Trimmel | FCU | @FCA | 10.7M | With Union's best playmaker Kruse leaving, the team could switch to their old tactic of building the attack through wing-backs. Trimmel has zero assists compared to nine last year, but that could change with a game against FCA and added set-piece duties. |
3 | Aarón Martín | M05 | vs TSG | 3.5M | |
4 | Nico Schlotterbeck | SCF | @KOE | 9.4M | Despite being a center-back, Nico has outscored Günter in the last 5/6 games. |
5 | Jeremie Frimpong | B04 | @BVB | 7.9M | |
6 | Ramy Bensebaini | BMG | @DSC | 10.4M | We could finally see Ginter-Elvedi-Friedrich start together, so that should improve the defence a bit at least. |
7 | Niko Gießelmann | FCU | @FCA | 5.2M | If you can't afford Trimmel, Gießelmann should be just as good. |
8 | Raphaël Guerreiro | BVB | vs B04 | 13.9M | Guerreiro might not be worth the premium anymore. Atleast until he gets a double-digit score which he hasn't done in his last five games. |
9 | Lucas Hernandez | FCB | vs RBL | 12M | |
10 | Borna Sosa | VFB | vs SGE | 10.7M | Just in case Stuttgart finally turns up in this game now that they have an almost full-strength squad. |
Goalkeepers
Rank | Name | Team | Opponent | Value | Comments |
---|---|---|---|---|---|
1 | Mark Flekken | SCF | @KOE | 7.8M | |
2 | Kevin Trapp | SGE | @VFB | 8.8M | Keepers playing against Stuttgart have averaged 10.6 points in the last five matches. |
3 | Andreas Luthe | FCU | @FCA | 5.8M | Luthe was the highest-scoring keeper in the reverse fixture with 14 points. |
4 | Robin Zentner | M05 | vs TSG | 6.5M | |
5 | Manuel Riemann | BOC | @BSC | 6.M |
Value Rankings
Rank | Name | Position | Team | Opponent | Value | Comments |
---|---|---|---|---|---|---|
1 | Christopher Lenz | DEF | SGE | @VFB | 7.8M | He might only play for one week. |
2 | Eduard Löwen | MID | BOC | @BSC | 6.2M | Bochum's midfield bonus point generating machine that tends to get scores of 10+ without any returns. |
3 | Anton Stach | MID | M05 | vs TSG | 5.2M | Stach has scores of 11 and 12 in his last two games but without a goal or an assist. |
4 | Dominique Heintz | DEF | FCU | @FCA | 2.2M | The cheapest entry into Union's defence against Augsburg. |
5 | Masaya Okugawa | MID | DSC | vs BMG | 7.5M | Okugawa is the most underrated player in Bundesliga Fantasy right now. He has four goals and scores of 8+ in his last five games but isn't talked about much and only has 2% ownership. |
6 | Maximilian Mittelstädt | DEF | BSC | vs BOC | 7.3M | If you expect the worst away attacking team to draw a blank against Hertha. |
7 | Karim Onisiwo | FWD | M05 | vs TSG | 8.9M | It is always a 50/50 guess on who scores between him and Burkardt. |
8 | Robert Andrich | MID | B04 | @BVB | 8.4M | |
9 | Marvin Schwäbe | GKP | KOE | vs SCF | 1.3M | |
10 | Ermedin Demirović | FWD | SCF | @KOE | 9M |
You can find additional Bundesliga Fantasy resources for the 21/22 season here.
The creator of the website.