Welcome! The new season of Bundesliga is upon us after a short break but the excitement still remains the same. It might be a bit confusing to select your players since there were no stats available from last season but we are here to solve that for you. You can check out the player stats here:
Note: All players are sorted according to their values at the end of the season by default. Click on the column of choice to sort them accordingly.
Legend: Percentage = Percentage the player is owned. PLM = Points last match.
Forwards
The standout performer for forwards last season was Obviously Robert Lewandowski with his 34 goals closely followed by ex-Leipzig player Timo Werner with 28 goals. Both of them are miles ahead of 3rd on the list for total points for forwards with assist king Thomas Muller following close.
Name | Total_Points | Average_Points | Points_Value | Form | Percentage | PLM | Value |
---|---|---|---|---|---|---|---|
Robert Lewandowski | 448 | 14 | 16 | 12 | 51 | 11 | 27.1 M |
Timo Werner | 411 | 12 | 19 | 9 | 37 | 19 | 21.7 M |
Thorgan Hazard | 274 | 8 | 14 | 3 | 5 | 1 | 19.7 M |
Thomas Müller | 320 | 10 | 17 | 9 | 7 | 17 | 18.5 M |
Wout Weghorst | 290 | 9 | 16 | 9 | 5 | 1 | 18.4 M |
Kevin Volland | 236 | 9 | 13 | 5 | 2 | 11 | 17.8 M |
Alassane Plea | 260 | 10 | 17 | 1 | 5 | 0 | 15.5 M |
Erling Haaland | 148 | 10 | 10 | 8 | 32 | 0 | 14.8 M |
Milot Rashica | 216 | 8 | 15 | 5 | 2 | 18 | 14.6 M |
Marcus Thuram | 260 | 8 | 18 | 1 | 6 | 0 | 14.6 M |
Andrej Kramaric | 156 | 8 | 11 | 12 | 1 | 31 | 14.4 M |
Yussuf Poulsen | 136 | 6 | 9 | 0 | 2 | 0 | 14 M |
Lars Stindl | 161 | 6 | 12 | 12 | 1 | 12 | 13.5 M |
Robert Skov | 232 | 7 | 17 | 9 | 0 | 11 | 13.3 M |
Nils Petersen | 197 | 6 | 15 | 4 | 1 | 2 | 13.2 M |
Moussa Diaby | 174 | 6 | 13 | 8 | 1 | 2 | 13 M |
Krzysztof Piatek | 75 | 5 | 6 | 6 | 0 | 2 | 12.8 M |
Leon Bailey | 110 | 5 | 9 | 4 | 2 | 4 | 12.7 M |
Jhon Cordoba | 220 | 8 | 18 | 6 | 1 | 4 | 12.7 M |
Ihlas Bebou | 177 | 6 | 14 | 9 | 0 | 9 | 12.4 M |
Sebastian Andersson | 251 | 8 | 20 | 5 | 3 | 1 | 12.3 M |
Robin Quaison | 217 | 7 | 18 | 4 | 1 | 2 | 12.3 M |
Breel Embolo | 173 | 6 | 14 | 10 | 2 | 18 | 12.3 M |
Bas Dost | 142 | 6 | 11 | 8 | 0 | 10 | 12.2 M |
Florian Niederlechner | 248 | 8 | 20 | 6 | 3 | 11 | 12.1 M |
Marco Richter | 175 | 6 | 15 | 3 | 0 | 3 | 11.7 M |
Patrik Schick | 174 | 8 | 15 | 5 | 1 | 8 | 11.5 M |
Munas Dabbur | 74 | 5 | 6 | 10 | 0 | 5 | 11.5 M |
Dodi Lukebakio | 168 | 6 | 15 | 5 | 1 | 3 | 11.5 M |
Andre Silva | 177 | 7 | 16 | 13 | 3 | 8 | 11.5 M |
Lucas Alario | 132 | 6 | 12 | 5 | 0 | -1 | 11.3 M |
Mark Uth | 143 | 6 | 13 | 4 | 1 | -1 | 11.3 M |
Luca Waldschmidt | 122 | 5 | 11 | 7 | 3 | 17 | 11.3 M |
Rouwen Hennings | 204 | 6 | 18 | 6 | 1 | 9 | 11.1 M |
Yuya Osako | 183 | 7 | 18 | 13 | 1 | 24 | 10.9 M |
Benito Raman | 94 | 4 | 9 | 0 | 0 | -1 | 10.9 M |
Davie Selke | 85 | 3 | 8 | 1 | 0 | 0 | 10.7 M |
Anthony Modeste | 83 | 3 | 8 | 2 | 1 | 1 | 10.5 M |
Goncalo Paciencia | 155 | 6 | 15 | 1 | 2 | 2 | 10.2 M |
Jean-Philippe Mateta | 70 | 4 | 7 | 5 | 0 | 1 | 9.8 M |
Niclas Füllkrug | 56 | 6 | 6 | 3 | 0 | 7 | 9.5 M |
Matheus Cunha | 126 | 6 | 14 | 5 | 1 | 3 | 9.5 M |
Daniel Ginczek | 71 | 4 | 7 | 5 | 0 | 2 | 9.4 M |
Guido Burgstaller | 80 | 4 | 8 | 0 | 0 | 0 | 9.4 M |
Ishak Belfodil | 20 | 4 | 2 | 0 | 0 | 0 | 9.3 M |
Karim Onisiwo | 158 | 5 | 17 | 6 | 0 | 2 | 9.2 M |
Lucas Höler | 230 | 7 | 25 | 9 | 5 | 10 | 9.1 M |
Alfred Finnbogason | 69 | 3 | 8 | 1 | 0 | 1 | 8.9 M |
Joao Victor | 107 | 3 | 13 | 2 | 0 | -1 | 8.7 M |
Vedad Ibisevic | 104 | 4 | 13 | 3 | 1 | 4 | 8.7 M |
Adam Szalai | 98 | 4 | 12 | 3 | 0 | 9 | 8.7 M |
Simon Terodde | 78 | 3 | 9 | 0 | 1 | 0 | 8.5 M |
Dawid Kownacki | 61 | 3 | 7 | 0 | 0 | 0 | 8.4 M |
Ademola Lookman | 30 | 3 | 4 | 2 | 0 | 0 | 7.9 M |
Raffael | 19 | 2 | 2 | 1 | 0 | 2 | 7.5 M |
Ahmed Kutucu | 45 | 2 | 6 | 1 | 0 | -1 | 7 M |
Sargis Adamyan | 72 | 5 | 12 | 0 | 0 | 0 | 6.4 M |
Anthony Ujah | 74 | 3 | 12 | 4 | 0 | 11 | 6.4 M |
Sven Michel | 102 | 4 | 17 | 8 | 1 | 12 | 6.3 M |
Jacob Bruun Larsen | 32 | 2 | 5 | 2 | 1 | 3 | 6.2 M |
Marius Bülter | 169 | 5 | 28 | 5 | 4 | 5 | 6.2 M |
Rabbi Matondo | 59 | 3 | 11 | 4 | 0 | 5 | 5.9 M |
Bernard Tekpetey | 17 | 2 | 3 | 0 | 0 | 0 | 5.5 M |
Paulinho | 54 | 4 | 10 | 3 | 2 | 1 | 5.4 M |
Johannes Eggestein | 30 | 2 | 6 | 0 | 1 | 0 | 5.4 M |
Dennis Srbeny | 81 | 5 | 16 | 3 | 0 | 5 | 5.3 M |
Marcus Ingvartsen | 122 | 4 | 24 | 3 | 2 | -1 | 5.2 M |
Sebastian Polter | 21 | 2 | 4 | 0 | 0 | 0 | 5 M |
Dong-Won Ji | 3 | 1 | 0 | 1 | 0 | 0 | 5 M |
Steven Skrzybski | 36 | 3 | 9 | 5 | 0 | 2 | 4.8 M |
Joshua Sargent | 107 | 4 | 26 | 7 | 3 | 9 | 4.5 M |
Streli Mamba | 86 | 4 | 21 | 0 | 1 | 0 | 4.5 M |
Ben Zolinski | 66 | 2 | 16 | 1 | 0 | 3 | 4.5 M |
Sergio Cordova | 35 | 2 | 8 | 0 | 0 | 0 | 4.3 M |
Taiwo Awoniyi | 26 | 2 | 6 | 2 | 0 | 0 | 4.2 M |
Sheraldo Becker | 23 | 2 | 7 | 1 | 0 | 2 | 3.9 M |
Suleiman Abdullahi | 8 | 1 | 2 | 2 | 0 | 9 | 3.2 M |
Claudio Pizarro | 18 | 1 | 9 | 1 | 4 | 2 | 2.5 M |
Jan Thielmann | 23 | 2 | 11 | 0 | 1 | -1 | 2.1 M |
Maximilian Beier | 9 | 2 | 9 | 1 | 0 | 0 | 1 M |
Chinedu Ekene | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Omar Marmoush | 2 | 1 | 2 | 1 | 0 | -1 | 1 M |
Mamoudou Karamoko | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Fiete Arp | 0 | 0 | 0 | 0 | 7 | 0 | 1 M |
Kwasi Okyere Wriedt | 2 | 2 | 2 | 1 | 1 | 0 | 1 M |
Julian Schieber | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Seong-Hoon Cheon | 0 | 0 | 0 | 0 | 1 | 0 | 1 M |
Maurice Malone | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Tim Lemperle | -1 | -1 | -1 | 0 | 0 | -1 | 1 M |
Luc Ihorst | 4 | 4 | 4 | 0 | 0 | 0 | 1 M |
Benjamin Goller | 17 | 2 | 17 | 0 | 2 | 0 | 1 M |
Nick Woltemade | 5 | 1 | 5 | 0 | 0 | 0 | 1 M |
Kelvin Ofori | 2 | 1 | 2 | 0 | 0 | 0 | 1 M |
Alaa Bakir | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Pascal Köpke | 10 | 3 | 10 | 0 | 1 | 0 | 1 M |
Palko Dardai | 0 | 0 | 0 | 0 | 1 | 0 | 1 M |
Jessic Ngankam | 4 | 2 | 4 | 1 | 0 | 3 | 1 M |
Muhammed Kiprit | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Laurenz Dehl | 0 | 0 | 0 | 0 | 1 | 0 | 1 M |
Jonathan Burkardt | 19 | 2 | 19 | 4 | 1 | 6 | 1 M |
Cyrill Akono | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Torben Müsel | 6 | 3 | 6 | 1 | 4 | 2 | 1 M |
Brandon Borrello | 20 | 3 | 20 | 0 | 3 | 0 | 1 M |
Midfielders
Fan favourite Fillip Kostic aka “Krosstic” led the way despite being 5th on the assist list followed by Serge Gnabry on 2nd and Jadon Sancho whose 17 goals and 16 assists could only get him 3rd on the list.
Name | Total_Points | Average_Points | Points_Value | Form | Percentage | PLM | Value |
---|---|---|---|---|---|---|---|
Jadon Sancho | 369 | 12 | 16 | 3 | 43 | 0 | 22.3 M |
Serge Gnabry | 384 | 12 | 19 | 7 | 27 | 14 | 20.7 M |
Kai Havertz | 303 | 10 | 15 | 8 | 26 | 2 | 20.4 M |
Filip Kostic | 387 | 12 | 20 | 12 | 12 | 9 | 19.6 M |
Philippe Coutinho | 241 | 10 | 13 | 1 | 5 | 2 | 18.3 M |
Marco Reus | 216 | 11 | 12 | 0 | 17 | 0 | 18.3 M |
Julian Brandt | 221 | 7 | 13 | 6 | 5 | 5 | 17.9 M |
Kingsley Coman | 187 | 8 | 11 | 9 | 4 | 18 | 16.8 M |
Maximilian Arnold | 314 | 10 | 19 | 8 | 4 | 6 | 16.4 M |
Marcel Sabitzer | 315 | 10 | 19 | 4 | 15 | 0 | 16.3 M |
Kerem Demirbay | 164 | 7 | 10 | 3 | 1 | 3 | 15.5 M |
Raphael Guerreiro | 222 | 8 | 14 | 6 | 5 | 1 | 15 M |
Leon Goretzka | 193 | 8 | 13 | 7 | 7 | 5 | 14.7 M |
Christopher Nkunku | 296 | 9 | 21 | 2 | 15 | 2 | 14.3 M |
Florian Neuhaus | 223 | 7 | 15 | 8 | 2 | 11 | 14.2 M |
Thiago Alcantara | 133 | 6 | 10 | 1 | 4 | 0 | 13.9 M |
Daniel Caligiuri | 202 | 7 | 15 | 6 | 1 | 8 | 13.7 M |
Ivan Perisic | 162 | 7 | 12 | 2 | 1 | 2 | 13.1 M |
Vincenzo Grifo | 191 | 7 | 15 | 11 | 0 | 14 | 12.7 M |
Dani Olmo | 98 | 8 | 8 | 12 | 1 | 13 | 12.6 M |
Nadiem Amiri | 179 | 6 | 14 | 5 | 1 | 10 | 12.5 M |
Karim Bellarabi | 204 | 8 | 17 | 0 | 3 | 0 | 12.3 M |
Jean-Paul Boetius | 200 | 7 | 16 | 7 | 1 | 16 | 12 M |
Davy Klaassen | 199 | 6 | 18 | 10 | 2 | 8 | 11.9 M |
Marko Grujic | 160 | 6 | 14 | 3 | 1 | 0 | 11.8 M |
Maximilian Eggestein | 178 | 6 | 16 | 8 | 3 | 10 | 11.7 M |
Mario Götze | 54 | 4 | 4 | 0 | 1 | 0 | 11.7 M |
Leonardo Bittencourt | 179 | 6 | 16 | 2 | 1 | 2 | 11.6 M |
Emil Forsberg | 128 | 6 | 11 | 5 | 3 | 10 | 11.5 M |
Jonas Hofmann | 185 | 8 | 16 | 17 | 2 | 22 | 11.2 M |
Axel Witsel | 167 | 6 | 15 | 3 | 12 | 5 | 11.1 M |
Levin Öztunali | 164 | 6 | 14 | 2 | 0 | 1 | 11 M |
Admir Mehmedi | 109 | 5 | 10 | 1 | 0 | 0 | 10.8 M |
Xaver Schlager | 144 | 6 | 14 | 5 | 1 | 5 | 10.8 M |
Emre Can | 68 | 6 | 6 | 7 | 2 | 4 | 10.7 M |
Javairo Dilrosun | 102 | 4 | 10 | 0 | 0 | 0 | 10.6 M |
Charles Aranguiz | 151 | 6 | 15 | 4 | 1 | 3 | 10.5 M |
Florian Grillitsch | 148 | 5 | 14 | 5 | 0 | 4 | 10.5 M |
Suat Serdar | 166 | 8 | 16 | 0 | 2 | 0 | 10.1 M |
Erik Thommy | 232 | 7 | 23 | 6 | 3 | 10 | 10 M |
Michael Gregoritsch | 61 | 3 | 6 | 1 | 0 | -2 | 10 M |
Patrick Herrmann | 178 | 7 | 19 | 5 | 2 | 5 | 9.9 M |
Exequiel Palacios | 16 | 5 | 1 | 0 | 0 | 0 | 9.8 M |
Weston McKennie | 140 | 5 | 15 | 7 | 2 | 12 | 9.8 M |
Kevin Stöger | 104 | 6 | 11 | 5 | 0 | 11 | 9.6 M |
Josip Brekalo | 182 | 6 | 20 | 5 | 3 | 5 | 9.5 M |
Renato Steffen | 154 | 6 | 17 | 4 | 0 | -1 | 9.4 M |
Ruben Vargas | 191 | 6 | 21 | 10 | 1 | 7 | 9.4 M |
Sebastian Rudy | 189 | 6 | 21 | 6 | 3 | 6 | 9.3 M |
Christopher Antwi-Adjei | 177 | 5 | 19 | 3 | 1 | 2 | 9.3 M |
Djibril Sow | 130 | 4 | 14 | 5 | 0 | 2 | 9.3 M |
Kevin Kampl | 60 | 5 | 6 | 4 | 2 | 2 | 9.1 M |
Corentin Tolisso | 73 | 6 | 8 | 0 | 4 | 0 | 9 M |
Kai Pröger | 214 | 7 | 26 | 0 | 5 | 0 | 8.9 M |
Mijat Gacinovic | 88 | 4 | 11 | 2 | 1 | 0 | 8.9 M |
Amadou Haidara | 78 | 4 | 9 | 5 | 0 | 13 | 8.8 M |
Vladimir Darida | 199 | 7 | 24 | 6 | 3 | 1 | 8.8 M |
Denis Zakaria | 138 | 6 | 17 | 0 | 5 | 0 | 8.8 M |
Konrad Laimer | 158 | 5 | 19 | 2 | 2 | 0 | 8.6 M |
Christoph Baumgartner | 201 | 8 | 25 | 7 | 3 | 8 | 8.6 M |
Amine Harit | 193 | 8 | 24 | 0 | 13 | 0 | 8.6 M |
Yannick Gerhardt | 62 | 3 | 7 | 2 | 0 | -1 | 8.5 M |
Steven Zuber | 40 | 3 | 5 | 2 | 0 | 3 | 8.1 M |
Javi Martinez | 33 | 2 | 4 | 2 | 2 | 5 | 8.1 M |
Alphonso Davies | 201 | 7 | 25 | 3 | 20 | 6 | 8.1 M |
Ellyes Skhiri | 140 | 4 | 20 | 2 | 0 | 1 | 7.9 M |
Josuha Guilavogui | 108 | 4 | 15 | -1 | 1 | -2 | 7.7 M |
Daichi Kamada | 165 | 6 | 23 | 8 | 3 | 6 | 7.7 M |
Diadie Samassekou | 65 | 3 | 9 | 4 | 0 | 5 | 7.5 M |
Dominick Drexler | 112 | 4 | 16 | 3 | 0 | 9 | 7.4 M |
Sebastian Rode | 118 | 4 | 16 | 4 | 1 | 11 | 7.4 M |
Christoph Kramer | 75 | 3 | 10 | 3 | 1 | 3 | 7.4 M |
Janik Haberer | 108 | 4 | 15 | 1 | 0 | 0 | 7.4 M |
Eduard Löwen | 70 | 3 | 10 | 3 | 0 | 0 | 7.3 M |
Florian Kainz | 178 | 6 | 25 | 5 | 4 | 6 | 7.3 M |
Thomas Delaney | 35 | 3 | 5 | 1 | 2 | 0 | 7.3 M |
Christian Gentner | 161 | 5 | 23 | 7 | 1 | 13 | 7.2 M |
Changhoon Kwon | 64 | 3 | 9 | 2 | 0 | 2 | 7.2 M |
Salomon Kalou | 11 | 2 | 1 | 0 | 0 | 0 | 7.1 M |
Santiago Ascacibar | 35 | 4 | 5 | 0 | 0 | 0 | 7.1 M |
Sebastian Vasiliadis | 152 | 5 | 21 | 2 | 0 | 2 | 7.1 M |
Danny Latza | 85 | 4 | 12 | 5 | 0 | 3 | 7 M |
Kunde Malong | 139 | 5 | 23 | 3 | 0 | 4 | 6.9 M |
Marius Wolf | 81 | 4 | 13 | 0 | 0 | 0 | 6.7 M |
Valon Berisha | 50 | 4 | 8 | 4 | 0 | 6 | 6.6 M |
Dominik Kohr | 110 | 4 | 18 | 7 | 0 | 14 | 6.5 M |
Julian Baumgartlinger | 116 | 4 | 19 | 3 | 1 | 3 | 6.4 M |
Andre Hahn | 51 | 3 | 8 | 2 | 0 | 3 | 6.4 M |
Dennis Geiger | 84 | 4 | 14 | 2 | 1 | 2 | 6.3 M |
Alessandro Schöpf | 67 | 3 | 11 | 5 | 0 | 3 | 6.3 M |
Hannes Wolf | 8 | 2 | 1 | 0 | 0 | 0 | 6.2 M |
Arne Maier | 26 | 2 | 4 | 2 | 0 | 3 | 6.1 M |
Edimilson Fernandes | 63 | 3 | 10 | 2 | 0 | 0 | 6.1 M |
Felix Klaus | 63 | 3 | 10 | 3 | 0 | 0 | 6 M |
Ridle Baku | 137 | 5 | 22 | 7 | 1 | 3 | 6 M |
Elvis Rexhbecaj | 53 | 4 | 10 | 4 | 0 | -1 | 5.9 M |
Mahmoud Dahoud | 48 | 4 | 9 | 0 | 2 | 0 | 5.9 M |
Kenan Karaman | 129 | 6 | 25 | 4 | 2 | 9 | 5.7 M |
Yunus Malli | 24 | 2 | 4 | 2 | 0 | 2 | 5.7 M |
Ibrahima Traore | 27 | 3 | 5 | 4 | 1 | 3 | 5.7 M |
Tyler Adams | 48 | 3 | 9 | 2 | 1 | 4 | 5.6 M |
Daniel Baier | 79 | 3 | 15 | 1 | 0 | 0 | 5.6 M |
Abdelhamid Sabiri | 104 | 4 | 20 | 5 | 0 | 6 | 5.6 M |
Roland Sallai | 104 | 5 | 20 | 7 | 0 | 9 | 5.6 M |
Robert Andrich | 185 | 6 | 37 | 5 | 9 | 0 | 5.4 M |
Mike Frantz | 29 | 2 | 5 | 1 | 0 | 2 | 5.4 M |
Marcel Sobottka | 35 | 2 | 7 | 4 | 0 | 1 | 5.2 M |
Mathew Leckie | 9 | 1 | 1 | 0 | 0 | 1 | 5.2 M |
Alfredo Morales | 97 | 4 | 19 | 1 | 0 | 0 | 5.1 M |
Fabian Johnson | 20 | 3 | 4 | 0 | 0 | 0 | 5.1 M |
Nicolas Höfler | 143 | 4 | 28 | 3 | 2 | 4 | 5 M |
Kingsley Schindler | 52 | 4 | 13 | 0 | 0 | 0 | 4.9 M |
Nuri Sahin | 84 | 5 | 21 | 0 | 5 | 0 | 4.9 M |
Omar Mascarell | 95 | 4 | 23 | 0 | 1 | 0 | 4.9 M |
Oliver Fink | 56 | 4 | 14 | 0 | 0 | 0 | 4.8 M |
Nana Ampomah | 31 | 3 | 7 | 0 | 0 | 0 | 4.8 M |
Birger Verstraete | 40 | 4 | 10 | 0 | 0 | 0 | 4.6 M |
Gerrit Holtmann | 47 | 2 | 11 | 1 | 0 | 0 | 4.5 M |
Tobias Strobl | 26 | 3 | 6 | 0 | 0 | 0 | 4.3 M |
Klaus Gjasula | 101 | 3 | 25 | 2 | 1 | 2 | 4.1 M |
Stefan Ilsanker | 69 | 4 | 17 | 5 | 0 | 4 | 4.1 M |
Fin Bartels | 14 | 1 | 3 | 1 | 0 | 2 | 4 M |
Philipp Bargfrede | 29 | 2 | 7 | 1 | 0 | 2 | 4 M |
Rani Khedira | 100 | 3 | 33 | 3 | 1 | 2 | 3.9 M |
Grischa Prömel | 39 | 2 | 13 | 4 | 0 | 3 | 3.8 M |
Ignacio Camacho | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 M |
Per Skjelbred | 56 | 2 | 18 | -1 | 0 | -1 | 3.7 M |
Mickael Cuisance | 45 | 5 | 15 | 8 | 1 | 12 | 3.5 M |
Nassim Boujellab | 12 | 1 | 4 | 2 | 0 | 2 | 3.4 M |
Jonathan de Guzman | 12 | 2 | 4 | 1 | 0 | 2 | 3.4 M |
Gelson Fernandes | 32 | 3 | 10 | 0 | 0 | 0 | 3.3 M |
Makoto Hasebe | 66 | 3 | 22 | 3 | 2 | 0 | 3.3 M |
Carlos Gruezo | 35 | 3 | 11 | 4 | 0 | 1 | 3.2 M |
Florian Wirtz | 24 | 5 | 8 | 2 | 0 | 6 | 3 M |
Fredrik Jensen | 26 | 3 | 8 | 0 | 0 | 0 | 3 M |
Akaki Gogia | 5 | 2 | 1 | 0 | 0 | 0 | 3 M |
Felix Kroos | 22 | 1 | 7 | 2 | 1 | 2 | 3 M |
Kevin Möhwald | 10 | 5 | 5 | 0 | 0 | 0 | 2.9 M |
Laszlo Benes | 104 | 5 | 52 | 2 | 10 | 2 | 2.9 M |
Rifet Kapic | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 M |
Amir Abrashi | 36 | 3 | 18 | 1 | 0 | 2 | 2.7 M |
Jan Moravek | 24 | 2 | 12 | 0 | 0 | 0 | 2.6 M |
Marco Höger | 20 | 1 | 10 | 0 | 0 | 0 | 2.6 M |
Leandro Barreiro | 47 | 3 | 23 | 2 | 0 | 2 | 2.6 M |
Marcel Risse | 20 | 3 | 10 | 0 | 0 | 0 | 2.4 M |
Lucas Torro | 25 | 3 | 12 | 3 | 0 | 4 | 2.4 M |
Alexander Esswein | 7 | 1 | 3 | 1 | 0 | 1 | 2.3 M |
Thomas Pledl | 3 | 1 | 1 | 0 | 0 | 0 | 2.2 M |
Joshua Mees | 26 | 2 | 13 | 3 | 0 | 7 | 2.1 M |
Manuel Schmiedebach | 8 | 2 | 4 | 1 | 0 | 2 | 2.1 M |
Aymen Barkok | -2 | -1 | -1 | 0 | 0 | 0 | 2 M |
Christian Clemens | 4 | 2 | 4 | 0 | 0 | -1 | 1.8 M |
Julian Ryerson | 17 | 1 | 17 | 0 | 0 | 0 | 1.8 M |
Noah Sarenren Bazee | 27 | 3 | 27 | 2 | 0 | 0 | 1.7 M |
Florian Flecker | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 M |
Samuel Fridjonsson | 2 | 0 | 2 | 0 | 0 | 0 | 1.6 M |
Joshua Zirkzee | 56 | 6 | 56 | 3 | 5 | 2 | 1.3 M |
Adam Bodzek | 56 | 2 | 56 | 1 | 3 | -1 | 1.3 M |
Giovanni Reyna | 36 | 2 | 36 | 3 | 5 | 0 | 1.2 M |
Antony Evans | 6 | 1 | 6 | 1 | 0 | 0 | 1.1 M |
Adrian Stanilewicz | 0 | 0 | 0 | 0 | 2 | 0 | 1 M |
Ayman Azhil | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Fabrice Hartmann | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Tom Krauß | 2 | 2 | 2 | 1 | 1 | 2 | 1 M |
Ilay Elmkies | -1 | -1 | -1 | 0 | 0 | 0 | 1 M |
Luca Horn | -1 | -1 | -1 | 0 | 0 | -1 | 1 M |
Ulysses Llanez | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Ismail Azzaoui | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Julian Justvan | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Iba May | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Leon Dajaku | 4 | 2 | 4 | 0 | 0 | 0 | 1 M |
Sarpreet Singh | 5 | 3 | 5 | 1 | 1 | 3 | 1 M |
Oliver Batista Meier | 2 | 2 | 2 | 0 | 0 | 0 | 1 M |
Paul Will | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Jamal Musiala | 2 | 2 | 2 | 1 | 0 | 2 | 1 M |
Felix Schwarzholz | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Georg Teigl | 3 | 1 | 3 | 0 | 0 | 0 | 1 M |
Stefano Russo | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Niklas Hauptmann | 5 | 5 | 5 | 0 | 0 | 0 | 1 M |
Simon Straudi | 5 | 5 | 5 | 0 | 0 | 0 | 1 M |
Ilia Gruev | 5 | 5 | 5 | 0 | 0 | 0 | 1 M |
David Philipp | 5 | 5 | 5 | 0 | 0 | 0 | 1 M |
Christian Groß | 36 | 2 | 36 | 1 | 3 | 1 | 1 M |
Shinta Appelkamp | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Levent Mercan | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Can Bozdogan | 5 | 3 | 5 | 1 | 0 | 5 | 1 M |
Jonas Hofmann | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Immanuel Pherai | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Patrick Osterhage | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Chris Führich | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Taylan Duman | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Tobias Raschl | -1 | -1 | -1 | 0 | 1 | -1 | 1 M |
Julian Albrecht | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Lazar Samardzic | 1 | 0 | 1 | 0 | 0 | 0 | 1 M |
Marlon Ritter | 36 | 3 | 36 | 5 | 1 | 10 | 1 M |
Dominik Bilogrevic | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Adrian Oeynhausen | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Dennis Jastrzembski | 5 | 1 | 5 | 0 | 0 | 0 | 1 M |
Julius Kade | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Maurice Arcones | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Erkan Eyibil | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Nils Stendera | 5 | 5 | 5 | 0 | 0 | 0 | 1 M |
Sahverdi Cetin | 5 | 5 | 5 | 0 | 0 | 0 | 1 M |
Patrick Finger | 5 | 5 | 5 | 0 | 0 | 0 | 1 M |
Marijan Cavar | 5 | 5 | 5 | 0 | 0 | 0 | 1 M |
Famana Quizera | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Conor Noß | 5 | 5 | 5 | 0 | 0 | 0 | 1 M |
Keanan Bennetts | 7 | 4 | 7 | 1 | 0 | 0 | 1 M |
Aaron Herzog | 5 | 5 | 5 | 0 | 1 | 0 | 1 M |
Yoric Ravet | 0 | 0 | 0 | 0 | 0 | 0 | 1 M |
Lino Tempelmann | 3 | 3 | 3 | 0 | 0 | 0 | 1 M |
Yannik Keitel | 5 | 2 | 5 | 1 | 0 | 3 | 1 M |
Florian Kath | 0 | 0 | 0 | 0 | 2 | 0 | 1 M |
Fabian Rüdlin | 0 | 0 | 0 | 0 | 4 | 0 | 1 M |
Defenders
The in-game defender turned midfielder Joshua Kimmich from Bayern Munich tops the list with 401 points which was also the 3rd highest for any player last season. Ex-Borussia Dortmund player Achraf Hakimi and Freiburg full-back Christian Gunter sit on 2nd and 3rd respectively.
Name | Total_Points | Average_Points | Points_Value | Form | Percentage | PLM | Value |
---|---|---|---|---|---|---|---|
Joshua Kimmich | 401 | 12 | 18 | 11 | 28 | 2 | 22.7 M |
Achraf Hakimi | 367 | 11 | 21 | 4 | 31 | -1 | 17.1 M |
Mats Hummels | 222 | 7 | 13 | 8 | 10 | -4 | 16.5 M |
Marcel Halstenberg | 250 | 9 | 15 | 6 | 5 | 4 | 16.3 M |
Philipp Max | 298 | 10 | 22 | 7 | 7 | 5 | 13.8 M |
Christian Günter | 321 | 9 | 24 | 10 | 8 | 30 | 13.4 M |
David Alaba | 182 | 7 | 14 | 5 | 11 | 6 | 13.1 M |
