Bayer Leverkusen might’ve received a thrashing by champions Bayern Munich in their last game. Still, their players are highly ranked with a match against FC Köln in our Bundesliga Fantasy Player Rankings for matchday 9.
Forwards
Rank | Name | Team | Opponent | Value | Comments |
---|---|---|---|---|---|
1 | Robert Lewandowski | FCB | vs TSG | 18.4M | The next best thing after Haaland. |
2 | Leroy Sané | FCB | vs TSG | 15.2M | Always a bit of a rotation risk due to congested schedule, but Sané is quite the underrated differential pick considering that he has been taking the most shots on a team averaging 4.9 goals per game over the last few matches and the fact that he was able to outscore Lewandowski who scored a brace just with his attacking bonus points against Leverkusen. |
3 | Patrik Schick | B04 | @KOE | 14.7M | Köln are yet to keep a single clean sheet this season, and Schick is a great option if you are looking for star flexibility this week as he plays after Haaland and Lewa. |
4 | André Silva | RBL | vs SGF | 15.1M | Silva has been a shadow of his old self, but in the UCL game against PSG he had a goal and, more importantly, seven shots gives me some hope that he can do better against a steadily improving Greuther Fürth. |
5 | Breel Embolo | BMG | @BSC | 10.5M | Hertha might've won in their last game against Frankfurt, but they were still far from impressive, and if Borussia play with the same intensity as they did against Stuttgart while taking their chances, Embolo could have a big game. |
6 | Taiwo Awoniyi | FCU | @VFB | 8.3M | Awoniyi has been the most surprising inclusion in the list of top goal-scorers this season and sits just behind Lewandowski and Haaland with six goals. He has 12 and 19 points in the last two matches and now plays a Stuttgart team that has conceded the most shots this season, including 31 in the previous game against BMG. Shots galore! |
7 | Marco Reus | BVB | @DSC | 14.2M | No one is really talking about it, but a Reus or Hazard punt could definitely be rewarding this week. |
8 | Andrej Kramarić | TSG | @FCB | 15.8M | He shouldn't be counted out this week because Hoffenheim is Bayern's bogey team and always take the game to them (TSG have won two out of their last four Bundesliga games against Bayern). Kramarić himself has three goals in his last two games against them. Plus, he plays Hertha in the early fixture next week. |
9 | Karim Onisiwo | M05 | vs FCA | 7M | I wouldn't recommend any Mainz attacker normally, but I can make an exception because they play against Augsburg in the early kick-off. |
10 | Gonçalo Paciência | SGE | @BOC | 4.5M | Came off the bench and scored a penalty last week and should start against Bochum. |
Midfielders
Rank | Name | Team | Opponent | Value | Comments |
---|---|---|---|---|---|
1 | Christopher Nkunku | RBL | vs SGF | 15.4M | I am expecting Leipzig to take out the frustrations from their abysmal results in midweek UCL games by throwing the kitchen sink at Greuther Fürth this week with Nkunku being at the forefront of it. |
2 | Filip Kostić | SGE | @BOC | 15.4M | Star flexibility is a headache for forwards this week but not for midfielders since Kostić plays last. |
3 | Florian Wirtz | B04 | @KOE | 12.6M | Well rested and looking to continue his good form against a team that conceded five goals to Hoffenheim last week. |
4 | Jonas Hofmann | BMG | @BSC | 13.5M | My choice to pick Stindl over him last week backfired massively, so I am open to getting Hofmann back in my team as he has double-digit scores in each of his previous three games..... until Stindl outscores him again. |
5 | Dominik Szoboszlai | RBL | vs SGF | 11.2M | I am not too confident that he starts but if he does, I would expect a big score from him. |
6 | Julian Brandt | BVB | @DSC | 10.5M | If you need a piece of Dortmund's attack against one of the worst defences in the league, Brandt is expected to play as a winger this week. |
7 | Joshua Kimmich | FCB | vs TSG | 16.7M | |
8 | Woo-Yeong Jeong | SCF | @WOB | 4.9M | Jeong tends to score in games where you don't expect him to find the back of the net, and a match against a struggling Wolfsburg team who are winless in seven matches could be one of those games. |
9 | Marco Richter | BSC | vs BMG | 7M | |
10 | Jean-Paul Boëtius | M05 | vs FCA | 7.1M | No goals, no assists so far, but you aren't spoilt for choice when it comes to Mainz midfielder, so you can hope for some bonus at the least. |
Defenders
Rank | Name | Team | Opponent | Value | Comments |
---|---|---|---|---|---|
1 | Angeliño | RBL | vs SGF | 14.1M | Two assists against PSG is what I would expect in his next game, but it gives me something to look forward to nonetheless. |
2 | Aarón Martín | M05 | vs FCA | 2.7M | Until last week, Mainz had conceded the least goals, and Augsburg had scored the fewest, so I feel pretty confident that they will keep a clean sheet here. That being said, you might want someone who will play this week and next since Mainz play another struggling attack in Arminia on MD10. |
3 | Jeremie Frimpong | B04 | @KOE | 7.8M | FC Köln had ZERO shots on target against Hoffenheim last week. |
4 | Christian Günter | SCF | @WOB | 12,4M | Günter is averaging an unreal 10.5 points over his last six matches, has conceded the last goals so far with six, and only Hofmann has been averaging more key passes per game (3) than him (2.9). |
5 | Niko Gießelmann | FCU | @VFB | 4.4M | Only Arminia have had a lower xG than Stuttgart over the last three weeks. |
6 | Joe Scally | BMG | @BSC | 2.7M | |
7 | Mats Hummels | BVB | @DSC | 11.8M | I usually don't recommend center-backs but Hummels has a fantastic clean sheet potential here and even scored two goals in this same fixture last season. |
8 | Almamy Touré | SGE | @BOC | 5.4M | Although doubtful, lineups indicate he will start as RWB where he thrives and gets a lot of attacking bonus points. |
9 | Lucas Hernandez | FCB | vs TSG | 12.1M | It might be too late to jump on the Süle train as he will probably play as a center-back, but Hernandez is worth a shout as he wins lots of duels. Also worth mentioning that he might only play a game or two before an impending criminal case forces him to leave. |
10 | Konstantinos Mavropanos | VFB | vs FCU | 7M | If you've watched him play, you would think that he is a wing-back because of how far up the pitch he has been attacking at times. He has two goals in his last three games and double-digit scores in each of them. |
Goalkeepers
Rank | Name | Team | Opponent | Value | Comments |
---|---|---|---|---|---|
1 | Mark Flekken | SCF | @WOB | 6.9M | Just the right game for him to save lots of shots and possibly keep a clean sheet. |
2 | Fabian Bredlow | VFB | vs FCU | 1.6M | Müller could be out for another 1-2 weeks, so it isn't too late to jump on the Bredlow hype train. |
3 | Robin Zentner | M05 | vs FCA | 6.2M | He has negative scores in each of his last two games, but that should change this week. |
4 | Manuel Riemann | BOC | vs SGE | 5.3M | |
5 | Lukáš Hrádecký | B04 | @KOE | 9M |
Value Rankings
Rank | Name | Position | Team | Opponent | Value | Comments |
---|---|---|---|---|---|---|
1 | Eduard Löwen | MID | BOC | vs SGE | 5.5M | Löwen has been Bochum's best creator and is averaging 9.7 points in his three starts this season. |
2 | Lukas Kübler | DEF | SCF | @WOB | 4.2M | |
3 | Maximilian Mittelstädt | DEF | BSC | vs BMG | 6.6M | For those that didn't notice, Mittelstädt played OOP last week and got an assist. He is expected to play OOP on the wing against Borussia again. |
4 | Omar Marmoush | FWD | VFB | vs FCU | 4M | Only go this route if you need to free up funds for other positions. |
5 | Amine Adli | MID | B04 | @KOE | 8.2M | |
6 | Anthony Modeste | FWD | KOE | vs B04 | 7.4M | |
7 | Chris Führich | MID | VFB | vs FCU | 5.4M | Will possibly play OOP as a striker this week. |
8 | Marius Funk | GKP | SGF | @RBL | 1.1M | Maybe a game where Nkunku will constantly bombard him is exactly what he needs to get going? |
9 | Jordan Beyer | DEF | BMG | @BSC | 1.7M | |
10 | Maximillian Phillip | FWD | WOB | vs SCF | 8.2M |
You can find additional Bundesliga Fantasy resources for the 21/22 season here.
The creator of the website.