Bayer Leverkusen might’ve received a thrashing by champions Bayern Munich in their last game. Still, their players are highly ranked with a match against FC Köln in our Bundesliga Fantasy Player Rankings for matchday 9.
Forwards
Midfielders
Defenders
Goalkeepers
Value Rankings
Rank | Name | Position | Team | Opponent | Value | Comments |
---|---|---|---|---|---|---|
1 | Eduard Löwen | MID | BOC | vs SGE | 5.5M | Löwen has been Bochum's best creator and is averaging 9.7 points in his three starts this season. |
2 | Lukas Kübler | DEF | SCF | @WOB | 4.2M | |
3 | Maximilian Mittelstädt | DEF | BSC | vs BMG | 6.6M | For those that didn't notice, Mittelstädt played OOP last week and got an assist. He is expected to play OOP on the wing against Borussia again. |
4 | Omar Marmoush | FWD | VFB | vs FCU | 4M | Only go this route if you need to free up funds for other positions. |
5 | Amine Adli | MID | B04 | @KOE | 8.2M | |
6 | Anthony Modeste | FWD | KOE | vs B04 | 7.4M | |
7 | Chris Führich | MID | VFB | vs FCU | 5.4M | Will possibly play OOP as a striker this week. |
8 | Marius Funk | GKP | SGF | @RBL | 1.1M | Maybe a game where Nkunku will constantly bombard him is exactly what he needs to get going? |
9 | Jordan Beyer | DEF | BMG | @BSC | 1.7M | |
10 | Maximillian Phillip | FWD | WOB | vs SCF | 8.2M |
You can find additional Bundesliga Fantasy resources for the 21/22 season here.
The creator of the website.