The elite soccer division of the US and Canada is back after an amazing first round. A lot of surprises in the first round of the MLS Fantasy, from Vela getting subbed off by accident to Portland getting shut down. As a result, some favorites got less than they expected before the first kickoff.
We’ve seen some absolutely amazing goals, better than some recent goals of the season and we’re only one round in so get your popcorn ready and enjoy!
There’s much more to be seen in MD2 and FantasyTipsters brings you the best picks for Matchday 2.
Forwards
Rank | Name | Team | Opponent | Value | Comments |
---|---|---|---|---|---|
1 | Carlos Vela | LAFC | vs SEA | 10M | He just has to be here, expecting a comeback statement from him after what happened last week. Tough opponents, but nonetheless he is one of the most explosive players in the league. PS: It might not be best to captain him 🙂 |
2 | Gustavo Bou | NE | vs DC | 9.9M | After a great first week, Bou will be looking to partner up with Gil yet again and bring his team a victory in a tempting home game. |
3 | Chicharito | LA | vs RBNY | 8.5M | His first game matched his tally from last year, great movement and spirit to come back from behind. All eyes will be on Chicharito who is now on course to prove the critics calling him "washed" wrong. |
4 | Ramón Ábila | MIN | vs RSL | 8M | Best summarised by two classic books: Charles Dickens - Great Expectations Franz Kafka - Process |
5 | Jhonder Cádiz | NSH | vs MTL | 7.9M | |
6 | Raúl Ruidíaz | SEA | @LAFC | 10.5M | One of the hardest possible matches for him and his club, but Ruidiaz is good at handling it and the season opener surely gave him a lot of confidence. |
7 | Valentin Castellanos | NYC | vs CIN | 8.2M | A good game and an early one for the NYC forward to prove that he can be consistent again. |
8 | Gonzalo Higuain | MIA | @PHI | 10M | |
9 | Robert Berič | CHI | @ATL | 10M | |
10 | Robbie Robinson | MIA | @PHI | 4.5M | After a great first round it would be odd to miss out on such a player bargain. |
Midfielders
Rank | Name | Team | Opponent | Value | Comments |
---|---|---|---|---|---|
1 | Emanuel Reynoso | MIN | vs RSL | 9.3M | What else can be said about the main guy in Minnesota except him having to assemble the forces and get their first win of the season, which they look to be pretty capable of. |
2 | Carles Gil | NE | vs DC | 9.9M | Possibly the most popular captain pick for week 2, Gil has shown pure class and the matchup promises to offer him plenty of attacking points opportunities. |
3 | Randall Leal | NSH | vs MTL | 7M | Leal was the most dangerous player on the pitch against Cincinnatti and if Nashville could produce a similar performance in attack at home again then Leal could be in line for another big performance again. |
4 | Jamiro Monteiro | PHI | vs MIA | 8.9M | Can the engine of the somewhat tired CCL team propel his team to victory, playing as a #10 again? |
5 | Kellyn Acosta | COL | vs ATX | 6.3M | |
6 | Rodolfo Pizarro | MIA | @PHI | 8.9M | A standout performance in the first round of a man orchestrating every attack of his team is a good reason to have him in your squad for the next game, be it away or not. |
7 | Eduard Atuesta | LAFC | vs SEA | 9.7M | Atuesta deserves a top 10 spot on any home matchday rankings. He has proven that on multiple occasions with his high floor. |
8 | Sebastian Lletget | LA | vs RBNY | 7.2M | |
9 | Hany Mukhtar | NSH | vs MTL | 8.4M | |
10 | Yimmi Chara | POR | vs HOU | 7.7M | The classic hit or miss pick is always somewhere in your mind, you're not sure whether to put him in or not but then he comes back with a big haul when you expect it the least. |
Defenders
Rank | Name | Team | Opponent | Value | Comments |
---|---|---|---|---|---|
1 | Danny Wilson | COL | vs ATX | 5M | A game against the newcomers shouldn't produce much hassle for the Scottish centre-back and his price point makes him attractive to Fantasy MLS managers. |
2 | Christian Mafla | NE | vs DC | 4.5M | With Jones out after a red card in the first round, Mafla looks to be poised to start the next match at LB and his price point is not to be overlooked. |
3 | Anton Tinnerholm | NYC | vs CIN | 6.1M | A real bonus point magnet in another game looking well for him. He might just be the man to get this week. |
4 | Bressan | DAL | @SJ | 5.5M | This solid Dallas defender might prove to be a great asset in what smells of a one-sided tie away in California. |
5 | Richie Laryea | TOR | vs VAN | 6M | After a goal and a great performance overall in the first round despite conceding 4 goals, another matchup against a fellow Canadian squad should give a good opportunity for better-rested Toronto to keep a clean sheet at home. |
6 | Brent Kallman | MIN | vs RSL | 4,4M | |
7 | Guðmundur Thórarinsson | NYC | vs CIN | 4.7M | Cheapest way into the NYC defence that seems likely to grab a clean sheet this week. |
8 | Tristan Blackmon | LAFC | vs SEA | 5M | While the Seattle game might prove to be much harder for LAFC compared to the first round ATX one, Blackmon remains a good option given his price point. |
9 | Nicolas Isimat-Mirin | SKC | vs ORL | 5.6M | |
10 | Nick DePuy | LA | vs RBNY | 4.6M |
Goalkeepers
Rank | Name | Team | Opponent | Value | Comments |
---|---|---|---|---|---|
1 | William Yarbrough | COL | vs ATX | 6M | Colorado playing in their home fortress against newcomers who have proven they can possess a threat, but an away goal vs Colorado would be a surprise nonetheless even for decent Austin. |
2 | Dayne St. Clair | MIN | vs RSL | 5.9M | After an underwhelming performance on matchday 1, Minnesota will be looking for a clean sheet vs RSL, hopefully, this time a shutdown of their opponents. |
3 | Jimmy Maurer | DAL | @SJ | 6M | Another decent game for the experienced goalkeeper, playing against possibly the weakest team in MLS away will turn some eyes towards him. |
4 | Matt Turner | NE | vs DC | 5.9M | NE will look to keep a CS in this match with their home advantage against a DC attack that doesn't inspire much confidence. |
5 | John Pulskamp | SKC | vs ORL | 4.2M | He is cheap and will be looking into proving he's worthy of a spot on the team while the other options are away. A great keeperoo option for this week as he plays first. |