J.League Fantasy expert Kurasawa looks at all the players who are injured, suspended, doubtful or ruled out otherwise on matchday 2.
This page will give you the latest info on unavailable players in the Japanese top flight.
In Japan situation with injury updates leaves much to be desired. Unlike Europe, where managers at pre-match press conferences present team news, Japanese teams are very secretive about it. You are rarely in the know that a player suddenly got injured before the game. Only after the end of the game without him club can post an injury report, but don’t expect they will do it fast. Sometimes it can take a couple of months for a club to shed light on a player’s status. That’s why you see the word “Disappearance” in the headline.
In terms of suspensions, a player misses one game, if he accumulates four warnings (yellow cards). But two yellows in one game are not counted as a warning. For a better understanding, see the picture below.
J.League Fantasy Injury and Suspension List Matchday 2
Team | Player | Name in Japanese | Pos | Situation | Info |
---|---|---|---|---|---|
Albirex Niigata | Gustavo Nescau | グスタボ・ネスカウ | ST | Slightly doubtful 🟠 | 30/8 - injured in Emperor's Cup 28/9 - pictured in training |
Albirex Niigata | Yuzuru Shimada | 島田譲 | CDM | Adductor muscle injury 🔴 | 23/9 - injured in GW28 5/10 - diagnosis revealed, 6 weeks left (return in second half of November) |
Albirex Niigata | Yoshiaki Takagi | 高木善朗 | CAM | Slightly doubtful 🟠 | 3/11 - in separate training |
Albirex Niigata | Michael James Fitzgerald | 舞行龍ジェームズ | CB | Injury? 🟠 | 11/11 - flagged as 'injured' by Opta |
Albirex Niigata | Eitaro Matsuda | 松田詠太郎 | RW | Unavailable 🔴 | Ineligible to face his parent club Yokohama F. Marinos in GW33 |
Avispa Fukuoka | Lukian | ルキアン | ST | Available 🟢 | 26/8 - injured in GW25 27/8 - Coach Hasebe: 'I don't know, he is yet to be scanned in a hospital. He is able to walk though' 31/8 - from Nikkan Sports article: 'Lukian's condition is a concern' 10/9 - got injured again in J.League Cup 12/9 - player revealed on his social media that injury will rule him out for longer period than his previous injury 19/9 - diagnosis revealed, out for 3 months (return in December, so out for season) 11/11 - back on the bench |
Avispa Fukuoka | Ryoga Sato | 佐藤凌我 | ST | ACL + lateral meniscus injury 🔴 | 6/9 - injured in J.League Cup. Coach Hasebe: 'There's no doubt it's a serious injury', 'He can't even walk' 7/9 - diagnosis revealed, out for 8 months (return in May 2024) |
Avispa Fukuoka | Seiya Inoue | 井上聖也 | CB | Diaphyseal fractures in both forearms 🔴 | 10/9 - injured in J.League Cup 19/9 - diagnosis revealed, out for 3 months (return in December, so out for season) |
Avispa Fukuoka | Yuto Hiratsuka | 平塚悠知 | CDM | Injury 🔴 | 11/10 - injured in J.League Cup |
Avispa Fukuoka | Douglas Grolli | ドウグラス・グローリ | CB | Suspended 🔴 | 8th yellow card of the season. Back in GW34 |
Cerezo Osaka | Hirotaka Tameda | 為田大貴 | LW | Lateral meniscus tear 🔴 | 7/7 - to undergo surgery 12/9 - done a part of group training 4/11 - back in full training |
Cerezo Osaka | Hiroshi Kiyotake | 清武弘嗣 | CAM/LW | Hamstring injury 🔴 | 13/2 - timescale unknown, going to take long 11/4 - back on grass, return in late April or early May 22/4 - in separate training 17/5 - still not in full training, but expected to join soon 26/5 - pictured in training with Kagawa (back in fully?) 26/6 - done a part of full training, but said that he doesn't know when he will be able to return 4/7 - back in full training 7/7 - could return in friendly game against PSG on July 28 12/7 - back on the bench in Emperor's Cup 28/7 - underwent surgery after suffering a setback, return this season is unlikely 3/11 - done a part of group training 18/11 - played in Kansai youth league match |
Cerezo Osaka | Ryo Watanabe | 渡邉りょう | ST | Doubtful 🟠 | 30/9 - missed GW29 22/10 - back in full training |
Cerezo Osaka | Sota Kitano | 北野颯太 | ST | Meniscus injury 🔴 | 12/10 - in separate training 22/10 - diagnosis revealed, underwent surgery on 13th |
Cerezo Osaka | Capixaba | カピシャーバ | LW | Available 🟢 | 28/10 - injured in GW31 1/11 - in separate training 8/11 - pictured with Croux (back in full training?) 12/11 - back in starting XI |
Cerezo Osaka | Shinji Kagawa | 香川真司 | CDM | Available 🟢 | 1/11 - on separate training due to tiredness 12/11 - back in starting XI |
Gamba Osaka | Yusei Egawa | 江川湧清 | CB | Knee cartilage injury 🔴 | 29/9 - underwent surgery, out for long |
Gamba Osaka | Juan Alano | ファン・アラーノ | RW/CAM | Calf injury 🔴 | 21/10 - injured in GW30 24/10 - in separate training 7/11 - training indoors, aims to be back against Sanfrecce Hiroshima on 25th 23/11 - will not be available this weekend and doubtful for GW34 |
Gamba Osaka | Dawhan | ダワン | CM | Available 🟢 | Back after GW32 suspension |
Gamba Osaka | Neta Lavi | ネタ・ラヴィ | CDM | Extremely doubtful 🟠 | 23/11 - unlikely to feature after returning from tough 4-game international duty with Israel |
Gamba Osaka | Issam Jebali | イッサム・ジェバリ | ST | Slightly doubtful 🟠 | 8/11 - has been in separate training 10/11 - confirmed out by coach Poyatos |
Hokkaido Consadole Sapporo | Tsuyoshi Ogashiwa | 小柏剛 | AM/ST | Available 🟢 | 21/10 - injured in GW30 24/10 - not pictured in training 1/11 - pictured in what looks like separate training 7/11 - back in full training 11/11 - back on the bench |
Hokkaido Consadole Sapporo | Supachok Sarachat | スパチョーク・サラチャート | AM | Available 🟢 | 28/10 - missed GW31 1/11 - pictured in what looks like separate training 8/11 - returned to full training this week 11/11 - back on the bench |
Hokkaido Consadole Sapporo | Akito Fukumori | 福森晃斗 | CB | Available 🟢 | 11/11 - flagged as 'injured' by Opta, but it was a cramp |
Hokkaido Consadole Sapporo | Kazuki Fukai | 深井一希 | CDM | ACL, medial meniscus + knee cartilage injury | 11/11 - diagnosis revealed, underwent surgery |
Hokkaido Consadole Sapporo | Seiya Baba | 馬場晴也 | CDM/CB | Suspended 🔴 | Yellow card accumulation. Back in GW34 |
Kashima Antlers | Shuhei Mizoguchi | 溝口修平 | LB | MCL injury 🔴 | 1/10 - diagnosis revealed, out for 6 weeks (return in mid-November) |
Kashima Antlers | Gaku Shibasaki | 柴崎岳 | CDM | Hamstring injury 🔴 | 21/10 - injured in GW30 24/10 - diagnosis revealedm out for 8 weeks (return in late December) |
Kashima Antlers | Ikuma Sekigawa | 関川郁万 | CB | Available 🟢 | 11/11 - flagged as 'injured' by Opta 15/11 - filmed in training |
Kashiwa Reysol | Bueno | ブエノ | CB | Knee cartilage injury 🔴 | 31/5 - out for 6 months (return in December) 22/11 - done a part of group training |
Kashiwa Reysol | Eiichi Katayama | 片山瑛一 | RB | Available? 🟠 | 30/9 - flagged as 'injured' by Opta 3/10 - pictured in training 20/10 - missed GW30 |
Kashiwa Reysol | Hayato Tanaka | 田中隼人 | CB | Hamstring injury 🔴 | 12/10 - injured in training on September 28th, 6 weeks left (return in late November) |
Kashiwa Reysol | Takumi Tsuchiya | 土屋巧 | CB/CDM/RB | Injury? 🟠 | 11/11 - flagged as 'injured' by Opta |
Kashiwa Reysol | Taiyo Koga | 古賀太陽 | CB | Suspended 🔴 | Yellow card accumulation. Back in GW34 |
Kashiwa Reysol | Diego | ジエゴ | LB | Suspended 🔴 | Yellow card accumulation. Back in GW34 |
Kashiwa Reysol | Tomoki Takamine | 高嶺朋樹 | CDM | Suspended 🔴 | 8th yellow card of the season. Back next season |
Kawasaki Frontale | Ryota Oshima | 大島僚太 | CDM | Calf injury 🔴 | 8/7 - injured in GW9 16/7 - diagnosis revealed |
Kawasaki Frontale | Shintaro Kurumaya | 車屋紳太郎 | CB | Tibial bone contusion 🔴 | 24/9 - flagged as 'injured' by Opta 26/9 - didn't train, but is reported discussing eating curry with reserve GK Hayasaka 9/10 - diagnosis revealed, timeframe unknown 2/11 - done a part of group training 9/11 - back in full training |
Kawasaki Frontale | Asahi Sasaki | 佐々木旭 | LB | Doubtful 🟠 | 24/9 - flagged as 'injured' by Opta 26/9 - didn't train 9/10 - diagnosis revealed, timeframe unknown 15/11 - back in full training |
Kawasaki Frontale | Takuma Ominami | 大南拓磨 | CB | Doubtful 🟠 | 24/10 - injured in Asian Champions League. Coach Oniki: 'Ankle is seriously twisted, needs to be checked' 30/10 - timeframe not revealed in club announcement, but news outlet Kanagawa Shimbun says it's 3-4 weeks (return in late November) 15/11 - back in full training 18/11 - played 60 minutes in practice match against FC Tokyo |
Kawasaki Frontale | Daiya Tono | 遠野大弥 | CM/LW | Available 🟢 | Back after GW32 suspension |
Kyoto Sanga | Gu Sung-Yun | ク・ソンユン | GK | ? 🟠 | 28/10 - missed GW31 |
Kyoto Sanga | Yuto Misao | 三竿雄斗 | LB/CB | ? 🟠 | 28/10 - missed GW31 19/11 - pictured in training (type unknown, looks like separate) |
Kyoto Sanga | Kyo Sato | 佐藤響 | LB | Available 🟢 | Back after GW32 suspension |
Kyoto Sanga | Ryogo Yamasaki | 山﨑凌吾 | ST | Available 🟢 | 12/11 - flagged as 'injured' by Opta 16/11 - pictured in training |
Nagoya Grampus Eight | Akinari Kawazura | 河面旺成 | CB | MCL injury 🔴 | 21/10 - injured in GW30 25/10 - diagnosis revealed, timeframe unknown |
Nagoya Grampus Eight | Yohei Takeda | 武田洋平 | GK | Middle finger fracture 🔴 | 8/11 - timeframe unknown |
Sagan Tosu | Fuchi Honda | 本田風智 | CAM | Lateral meniscus tear 🔴 | 14/5 - injured in GW13 18/5 - diagnosis revealed, timeframe unknown |
Sagan Tosu | Yoshiki Narahara | 楢原慶輝 | FB/W | ACL Injury 🔴 | 28/9 - diagnosis revealed, timeframe unknown |
Sagan Tosu | Hwang Seok-Ho | ファン・ソッコ | CB | Available 🟢 | 27/10 - missed GW31 11/11 - back in starting XI |
Sagan Tosu | Kosuke Yamazaki | 山﨑浩介 | CB | Available 🟢 | Back after GW32 suspension |
Sagan Tosu | Yuji Ono | 小野裕二 | ST/AM | Injury? 🟠 | 11/11 - flagged as 'injured' by Opta |
Sanfrecce Hiroshima | Pieros Sotiriou | ピエロス・ソティリウ | ST | Available 🟢 | 21/10 - missed GW30 11/11 - back on the bench |
Sanfrecce Hiroshima | Marcos Junior | マルコス・ジュニオール | CAM | Doubtful 🟠 | 21/10 - missed GW30 15/11 - pictured in training |
Sanfrecce Hiroshima | Douglas Vieira | ドウグラス・ヴィエイラ | ST | Doubtful 🟠 | Back after GW32 suspension. But is he fit? 16/11 - pictured in training |
Shonan Bellmare | Akira Silvano Disaro | ディサロ・燦・シルヴァーノ | ST | Doubtful 🟠 | 1/10 - diagnosis revealed, timeframe unknown 2/11 - pictured in training |
Shonan Bellmare | Kosuke Onose | 小野瀬康介 | CM | Hamstring injury 🔴 | 30/9 - missed GW29 13/10 - pictured in training 21/10 - missed GW30 1/11 - diagnosis revealed, timeframe unknown |
Shonan Bellmare | Daiki Tomii | 富居大樹 | GK | Fracture of transverse processes in 2th-4th lumbar vertebrae 🔴 | 28/10 - went off injured with no subs left forcing defender Oiwa to stand between the sticks 1/11 - diagnosis revealed, timeframe unknown |
Shonan Bellmare | Tarik Elyounoussi | タリク・エルユヌシ | ST/CM | Thigh injury 🔴 | 31/10 - diagnosis revealed, timeframe unknown |
Shonan Bellmare | Masaki Ikeda | 池田昌生 | CM | Doubtful 🟠 | 11/11 - missed GW32 22/11 - pictured in training |
Tokyo FC | Hotaka Nakamura | 中村帆高 | RB | Achilles tendon rupture 🔴 | 29/4 - "High chance it's a serious injury" 2/5 - diagnosis revealed, timeframe to be published after surgery 17/5 - out for 6 months (return in November) |
Tokyo FC | Takuya Aoki | 青木拓矢 | CDM | Doubtful (MCL injury) 🟠 | 11/6 - injured in GW17 27/6 - diagnosis revealed, 4-6 weeks left (return in August) 31/7 - back in full training |
Tokyo FC | Keita Yamashita | 山下敬大 | ST | Meniscus injury 🔴 | 3/7 - underwent surgery, so out for long 17/8 - returns to parent club FC Tokyo |
Tokyo FC | Jakub Słowik | ヤクブ・スウォビィク | GK | Available? 🟠 | 21/10 - missed GW30 25/10 - pictured in training 28/10 - back on the bench 11/11 - missed GW32 |
Tokyo FC | Yuto Nagatomo | 長友佑都 | LB/RB | Available 🟢 | 21/10 - missed GW30 3/11 - back in full training 11/11 - back in starting XI |
Tokyo FC | Teruhito Nakagawa | 仲川輝人 | RW | Available 🟢 | Back after GW32 suspension |
Tokyo FC | Henrique Trevisan | エンリケ・トレヴィザン | CB | Suspended 🔴 | 8th yellow card of the season. Back in GW34 |
Tokyo FC | Jaja Silva | ジャジャ・シルバ | LW | Injury of anterior ligament of fibular head 🔴 | 7/11 - injured on October 14th, one week left (return in mid-November) |
Tokyo FC | Kuryu Matsuki | 松木玖生 | CDM/CAM | Suspended 🔴 | Yellow card accumulation. Back in GW34 |
Tokyo FC | Kashif Bangnagande | バングーナガンデ佳史扶 | LB | Doubtful 🟠 | 11/11 - injured in GW32 14/11 - in separate training in Japan U22 18/11 - played 78 minutes against Argentina U22 20/11 - withdrawn from NT due to poor condition |
Urawa Red Diamonds | Hiroki Abe | 安部裕葵 | LW | Lack of match fitness 🔴 | 14/7 - partially trains with the group 25/7 - still not in full training 4/8 - Coach Skorja: 'I expect him to start playing in October' 9/9 - Coach Skorja: 'I can't rule out him not returning in September' 8/10 - pictured in training 23/10 - in separate training |
Urawa Red Diamonds | Takahiro Sekine | 関根貴大 | LW | Doubtful 🟠 | 20/10 - injured in GW30 23/10 - in separate training. Coach Skorja: 'I hope he will be fit for the next league game' 3/10 - the player: 'Situation is better' 15/11 - back in full training |
Urawa Red Diamonds | Takahiro Akimoto | 明本考浩 | LB | Available 🟢 | Back after GW32 suspension |
Urawa Red Diamonds | Hiroki Sakai | 酒井宏樹 | RB | Meniscus injury 🔴 | 6/11 - out for 3 months (return in early February) |
Urawa Red Diamonds | Tomoaki Okubo | 大久保智明 | RW | Available 🟢 | 28/10 - missed GW31 4/11 - back on the bench in J.League Cup Final 8/11 - missed Asian Champions League game 10/11 - pictured in training 12/11 - back in starting XI |
Urawa Red Diamonds | Alexander Scholz | アレクサンダー・ショルツ | CB | Available 🟢 | 7/11 - didn't train 8/11 - missed Asian Champions League game 10/11 - pictured in training. Coach Skorja on availabilty of him, Okubo and Sekine: 'I don't know yet, we'll see tomorrow' 12/11 - back in starting XI |
Urawa Red Diamonds | Takuya Ogiwara | 荻原拓也 | LB | Doubtful 🟠 | 12/11 - missed GW32 22/11 - pictured in training |
Urawa Red Diamonds | Kaito Yasui | 安居海渡 | CAM/CM | Available 🟢 | 12/11 - missed GW32 17/11 - pictured in training |
Urawa Red Diamonds | Atsuki Ito | 伊藤敦樹 | CDM | Knee injury 🔴 | 12/11 - stretchered off in GW32 22/11 - in separate training |
Urawa Red Diamonds | Ken Iwao | 岩尾憲 | CDM | Suspended 🔴 | Yellow card accumulation. Back in GW34 |
Vissel Kobe | Ryuho Kikuchi | 菊池流帆 | CB | ACL Injury 🔴 | 4/3 - injured in GW3 10/3 - 8 months (return in November) 22/8 - pictured in training (type unknown) 4/10 - done a part of group training |
Vissel Kobe | Mitsuki Saito | 齊藤未月 | CDM | Knee dislocation, ACL tear, LCL tear, biceps femoris tendon attachment tear, popliteus tendon injury, MCL injury, PCL injury and injuries of medial and lateral meniscuses 🔴 | 19/8 - injured in GW24 21/8 - diagnosis revealed, out for a year (return in second half of 2024) 28/9 - discharged from hospital 20/11 - underwent second surgery, 8 months to recover (return in July 2024) |
Vissel Kobe | Hotaru Yamaguchi | 山口蛍 | CDM | Injury 🔴 | 28/10 - missed GW31. Coach Yoshida: 'Monitoring situation day by day to know whether he gets fit for the next game' 5/11 - 'Situation hasn't changed, still not clear' 15/11 - still not training. Coach Yoshida: 'Checking his fitness every day but we get the same result every time. That's the kind of injury he is having. I don't mean it's a serious one, we just need to monitor it day by day' |
Vissel Kobe | Daiju Sasaki | 佐々木大樹 | CAM | Available 🟢 | 28/10 - injured in GW31 12/11 - back in starting XI |
Yokohama FC | Gabriel | ガブリエウ | CB | ACL Injury 🔴 | 25/2 - injured in GW2 4/3 - likely out for season 16/10 - back in partial training |
Yokohama FC | Takuya Wada | 和田拓也 | CDM/LB | 4th proximal phalanx fracture 🔴 | 3/9 - diagnosis revealed, injured in training on August 26, return in late November 14/11 - done a part of group training |
Yokohama FC | Ryoya Yamashita | 山下諒也 | LW | Extremely doubtful 🟠 | 29/9 - missed GW29 21/10 - seen watching the game in the stands with the crutches 14/11 - back in training (likely separate). The player: 'The pain didn't go away yet but I'm getting more fit' 20/11 - despite training separately, has such a big desire to play against Shonan Bellmare this weekend he analysed their last 4-5 games 22/11 - done a part of group training |
Yokohama F. Marinos | Ryuta Koike | 小池龍太 | RB | Patella fracture 🔴 | 1/4 - 6 months (return in October) 9/9 - done a part of group training 17/11 - 'Return in the last Asian Champions League game [on December 13] would be a gift from medical team' |
Yokohama F. Marinos | Yuta Koike | 小池裕太 | LB | ACL injury 🔴 | 12/7 - injured in Emperor's Cup, spotted on crutches after the game 15/7 - diagnosis revealed, out for 8 months (return in March 2024) |
Yokohama F. Marinos | Shinnosuke Hatanaka | 畠中槙之輔 | CB | ACL + meniscus injury 🔴 | 19/8 - injured in GW24 22/8 - diagnosis revealed, out for 8 months (return in April-May 2024) |
Yokohama F. Marinos | Ryotaro Tsunoda | 角田涼太朗 | CB | Available 🟢 | 15/10 - injured in J.League Cup 18/10 - diagnosis revealed, underwent surgery, timeframe unknown 2/11 - done a part of group training wearing a helmet, wants to play in GW32 12/11 - back in starting XI |
Yokohama F. Marinos | Hijiri Kato | 加藤聖 | LB | Hamstring injury 🔴 | 18/10 - out for 5 months (return in March 2024) |
Yokohama F. Marinos | Katsuya Nagato | 永戸勝也 | LB | Hamstring injury 🔴 | 25/10 - stretchered off in Asian Champions League 26/10 - unavailabilty this weekend is confirmed 1/11 - diagnosis revealed, out for 5 months (return in April 2024) |
Yokohama F. Marinos | Kenta Inoue | 井上健太 | RW/RWB | Hamstring injury 🔴 | 7/11 - stretchered off in Asian Champions League |
Yokohama F. Marinos | Élber | エウベル | LW | Available 🟢 | 12/11 - flagged as 'injured' by Opta, but looked completely fine |
You can find additional J.League Fantasy resources for the 23/24 season here.
Big fantasyholic who runs his own fantasy tournaments and writes previews to them
[…] You can check injuries, suspensions, and disappearances in this list. […]