We are down to the final five matchdays in Bundesliga Fantasy and as Fantasy Managers look to make a final push towards glory, we take a look at the best players in each position to assist them in our player rankings for matchday 30.
Forwards
Rank | Name | Team | Opponent | Value | Comments |
---|---|---|---|---|---|
1 | André Silva | SGE | Vs FCA | 20.9M | The previous game against Borussia was the first match that Frankfurt failed to score in since October. Expecting a big game from Silva as he should have plenty of chances against Augsburg. |
2 | Thomas Müller | FCB | Vs B04 | 23.6M | Müller is as indispensable as Lewandowski for Bayern and is averaging 12 points in the four games without him this season. |
3 | Erling Haaland | BVB | Vs FCU | 21.6M | He seems like the obvious choice if you want a player from Wednesday and now that he has broken the deadlock, the goals should flow more freely. |
4 | Wout Weghorst | WOB | @VFB | 21.4M | Clearly his purple patch hasn't ended yet. Weghorst has a goal or assist in each of his last six games. A total of five goals and four assists in that span. |
5 | Alexander Sørloth | RBL | @KOE | 15M | The Leipzig playmakers failed to create good chances for Sørloth against Hoffenheim but that shouldn't be the case against the worst home team in the league this season who have conceded three goals in each of their last two games. An option for those who want an early forward. |
6 | Marcus Thuram | BMG | @TSG | 15.8M | Borussia have turned around their bad form completely and have won three of their last four games while scoring three goals on average. |
7 | Max Kruse | FCU | @BVB | 12.2M | |
8 | Saša Kalajdžić | VFB | Vs WOB | 8M | The absence of Sosa will have a massive effect on Saša's production as five of his last nine Bundesliga goals have been assisted by him. |
9 | Leon Bailey | B04 | @FCB | 15M | Bailey boasts more goals against Bayern (4) than any other team but it is also the team he has played most times against (10). He has potential to improve his score against a weak Bayern defense. |
10 | Matheus Cunha | BSC | - | 16M | In a week with low star flexibility, Cunha's nine points could come in handy. |
Midfielders
Rank | Name | Team | Opponent | Value | Comments |
---|---|---|---|---|---|
1 | Filip Kostić | SGE | Vs FCA | 20.5M | In this same fixture last season, Frankfurt scored five goals and Kostić was involved in four of them with two goals and two assists finishing on 33 points (50 with star). |
2 | Christopher Nkunku | RBL | @KOE | 17.8M | Nkunku was able to score eight points even in a goalless game but Leipzig should score a few and win comfortably here. |
3 | Jonas Hofmann | BMG | @TSG | 14.1M | Borussia are in form but Hoffenheim have been able to shut both Leipzig and Leverkusen in their last two games. However, TSG concede more goals at home against BMG than any other team and with Hofmann at the crux of their attack, the foals will be desperate for a win in their final push for Europe. |
4 | Dani Olmo | RBL | @KOE | 18.7M | Only Schalke have conceded more goals at home than Köln this season. |
5 | Ritsu Doan | DSC | Vs S04 | 10.3M | This could be another low-scoring game for Arminia with the team scoring more than one goal in a game just once in their last nine matches. Doan has floor but it is impossible to predict if Doan will hit ceiling with how defensive both these teams have been playing. |
6 | Maximillian Arnold | WOB | @VFB | 16.4M | Arnold offers the best floor among all players that play on the final day and is always a threat from his long range shots and set-pieces. |
7 | Jamal Musiala | FCB | Vs B04 | 2.3M | Wonderkid Musiala has three goals in his last two starts and has outscored every Bayern midfielder in that same period with scores of 16 and 21. A real gem at just 2.3M but the only concern is that he isn't the most nailed on player in the XI. |
8 | Giovanni Reyna | BVB | Vs FCU | 9.7M | Another up and coming wonderkid, Reyna has a goal and two assists in his last two games and offers an alternate option for star as he plays on Wednesday. |
9 | Amin Younes | SGE | Vs FCA | 7.5M | If you expect Frankfurt to score plenty of goals. |
10 | Amine Harit | S04 | @DSC | 12.1M |
Defenders
Rank | Name | Team | Opponent | Value | Comments |
---|---|---|---|---|---|
1 | Ramy Bensebaini | BMG | @TSG | 12.6M | To summarize Hoffenheim's struggles in attack, they had two shots against Leverkusen and five against Leipzig but none of them were on target. |
2 | Nordi Mukiele | RBL | @KOE | 11.2M | Looks like Angeliño's feud with the coach isn't over yet so that makes Mukiele the second best option from the Leipzig defense. |
3 | Raphaël Guerreiro | BVB | Vs FCU | 17.1M | |
4 | Erik Durm | SGE | Vs FCA | 3.4M | He might've conceded four goals in the last game but a clean sheet looks likely this week. |
5 | Alphonso Davies | FCB | Vs B04 | 15.1M | This game is more of a litmus test for the Leverkusen attack under the new coach than the Bayern defense. |
6 | Maxence Lacroix | WOB | @VFB | 6.2M | |
7 | Phillip Mwene | M05 | @SVW | 2.4M | If you have him, you can keep him. If you don't then you can avoid him as he plays Bayern, Frankfurt, Dortmund and Wolfsburg after this to end the season. |
8 | Christopher Trimmel | FCU | @BVB | 11.7M | He scored 16 points last week but both of his assists came when he went up against one of the league's worst defenders and he won't be as lucky this time. |
9 | Ludwig Augustinsson | SVW | Vs M05 | 9M | |
10 | Anderson Lucoqui | DSC | Vs S04 | 1.4M | If you have totally expended your budget and need an enabler so that you can fit in all the premium attackers then Lucoqui is your guy. |
Goalkeepers
Rank | Name | Team | Opponent | Value | Comments |
---|---|---|---|---|---|
1 | Stefan Ortega | DSC | Vs S04 | 7.4M | |
2 | Florian Müller | SCF | - | 5.2M | Most would take six points on any day but the best part is that you can change Ortega to Müller if he happens to score below six. |
3 | Tobias Sippel | BMG | @TSG | 1.4M | The victory against Frankfurt was the first time that Borussia won with Sippel between the stick in six games. |
4 | Ralf Fährmann | S04 | @DSC | 6.4M | It might sound absurd but Schalke got a chance at a clean sheet here. |
5 | Gregor Kobel | VFB | Vs WOB | 5.9M |
You can find additional Bundesliga Fantasy resources for the 20/21 season here.
The creator of the website.