Just two matchdays remain for a wildcard, but it couldn’t come sooner with plenty of new names added to the injury list, such as Hofmann, Gvardiol, Reus, Guerreiro and Nico Schlotterbeck. It is all about avoiding potential absentees in our injury-struck Bundesliga Fantasy player rankings for matchday 26.
Forwards
Midfielders
Defenders
Goalkeepers
Value Rankings
Rank | Name | Position | Team | Opponent | Value | Comments |
---|---|---|---|---|---|---|
1 | Chris Führich | MID | VFB | @FCU | 5.9M | |
2 | Aarón Caricol | DEF | M05 | - | 3.9M | Seven points this week + has a game against Arminia next. |
3 | Lucas Alario | FWD | B04 | vs KOE | 9.5M | Paulinho is also worth a shout because he spams shots a lot, but Alario is more likely to score. |
4 | Luca Netz | DEF | BMG | vs BSC | 4.1M | |
5 | Niko Gießelmann | DEF | FCU | vs VFB | 5.3M | |
6 | Nico Schulz | DEF | BVB | vs DSC | 4.6M | If Wimmer and Okugawa miss out, then even Dortmund's atrocious defence has a glimmer of hope of keeping a cleansheet. |
7 | Gerrit Holtmann | MID | BOC | @SGE | 5.8M | |
8 | Oliver Christensen | GKP | BSC | @BMG | 1M | Could take over Schwolow's spot between the sticks but that is yet to be seen. |
9 | Taiwo Awoniyi | FWD | FCU | vs VFB | 8.8M | |
10 | Marvin Schwäbe | GKP | KOE | @B04 | 1.1M | Another enabler that is worth a shout is Wolfburg's Pervan. |
You can find additional Bundesliga Fantasy resources for the 21/22 season here.
The creator of the website.