We look at the best players in Bundesliga Fantasy for matchday 4 after the first matchday of Champions League games.
Forwards
| Rank | Name | Team | Opponent | Value | Comments |
|---|---|---|---|---|---|
| 1 | Harry Kane | FCB | @SVW | 20M | Kane at the top does not really need an explanation. He has two hattricks in a row, eight goals and two assists in four matches this season and on second thoughts might be the only player whose form is even remotely comparable to that of Haaland. |
| 2 | Lois Openda | RBL | @STP | 15M | |
| 3 | Victor Boniface | B04 | vs WOB | 18M | |
| 4 | Omar Marmoush | SGE | vs BMG | 11M | Frankfurt isn't the team to score a lot of goals but the new scoring system still suits Marmoush a lot and he is averaging 263 points a game. |
| 5 | Benjamin Šeško | RBL | @STP | 14M | |
| 6 | Kingsley Coman | FCB | @SVW | 13M | Usually a very high scoring match for Bayern but I have questions about Coman's form and fitness. |
| 7 | Deniz Undav | VFB | vs BVB | 13M | Yes, I trust a Stuttgart forward more in this match than a BVB one. |
| 8 | Serhou Guirassy | BVB | @VFB | 19M | |
| 9 | Hugo Ekitike | SGE | vs BMG | 12M | |
| 10 | Tim Kleindienst | BMG | @SGE | 12M |
Midfielders
| Rank | Name | Team | Opponent | Value | Comments |
|---|---|---|---|---|---|
| 1 | Jamal Musiala | FCB | @SVW | 20M | Both Musiala and Wirtz played around the same minutes in UCL midweek but there is a small doubt that Hofmann starts over Wirtz this week. |
| 2 | Xavi Simons | RBL | @STP | 17M | |
| 3 | Florian Wirtz | B04 | vs WOB | 20M | |
| 4 | Michael Olise | FCB | @SVW | 16M | Feels like he is still finding his feet but the potential for a big haul is still there. |
| 5 | Pascal Groß | BVB | @VFB | 11M | |
| 6 | Kevin Stöger | BMG | @SGE | 15M | |
| 7 | Joao Palhinha | FCB | @SVW | 13M | Duels are worth gold now and Palhinha was by far the best player at winning duels in the top 5 leagues last season. It is early but I think he will be a reliable option for 200+ points every time he starts. |
| 8 | Granit Xhaka | B04 | vs WOB | 15M | Ligainsider is only sure about Tah starting for Leverkusen so I am not too high on Xhaka either. |
| 9 | Paul Wanner | FCH | vs SCF | 8M | These are two teams that are strong at home but terrible away so I prefer Wanner over Grifo. |
| 10 | Nadiem Amiri | M05 | @FCA | 13M |
Defenders
| Rank | Name | Team | Opponent | Value | Comments |
|---|---|---|---|---|---|
| 1 | Álex Grimaldo | B04 | vs WOB | 20M | Just be wary of possible rotation. |
| 2 | Nico Schlotterbeck | BVB | @VFB | 14M | Joao Palhinha of defenders and also as prone to get a yellow card or get sent off. |
| 3 | Diego Leite | FCU | vs TSG | 9M | Against a possibly Kramaric-less Hoffenheim, there is a good chance that Union keep their third cleansheet in four games. |
| 4 | Dayot Upamecano | FCB | @SVW | 12M | |
| 5 | David Raum | RBL | @STP | 15M | Still a toss up between him and Henrichs but I prefer Raum because of the slightly higher chance of being involved in a goal. |
| 6 | Jonathan Tah | B04 | vs WOB | 13M | |
| 7 | Benjamin Henrichs | RBL | @STP | 15M | |
| 8 | Waldemar Anton | BVB | @VFB | 12M | |
| 9 | Marius Wolf | FCA | vs M05 | 7M | Slight recency bias here but there aren't many great options in defence outside the big teams this week. |
| 10 | Philipp Mwene | M05 | @FCA | 10M |
Goalkeepers
| Rank | Name | Team | Opponent | Value | Comments |
|---|---|---|---|---|---|
| 1 | Frederik Rønnow | FCU | vs TSG | 10M | |
| 2 | Patrick Drewes | BOC | vs KSV | 7M | The worst attack in the league against the worst defence. This game scream 0-0 or 1-0. |
| 3 | Péter Gulácsi | RBL | @STP | 10M | |
| 4 | Robin Zentner | M05 | @FCA | 8M | |
| 5 | Matej Kovar | B04 | vs WOB | 4M | Cheapest keeper predicted to start. |
Value Rankings
| Rank | Name | Position | Team | Opponent | Value | Comments |
|---|---|---|---|---|---|---|
| 1 | Tom Rothe | DEF | FCU | vs TSG | 7M | |
| 2 | Kauã Santos | GKP | SGE | vs BMG | 5M | |
| 3 | Lewis Holtby | MID | KSV | @BOC | 6M | |
| 4 | Marvin Pieringer | FWD | FCH | vs SCF | 6M | |
| 5 | Fares Chaibi | MID | SGE | vs BMG | 10M | |
| 6 | Nediljko Labrović | GKP | FCA | vs STP | 5M | |
| 7 | Junior Adamu | FWD | SCF | vs BOC | 6M | |
| 8 | Jakov Medic | DEF | BOC | vs KSV | 5M | |
| 9 | Max Rosenfelder | DEF | SCF | @FCH | 4M | |
| 10 | Max Geschwill | DEF | KSV | vs FCB | 3M |
You can find additional Bundesliga Fantasy resources for the 24/25 season here.
