J.League Fantasy expert Kurasawa shares the list of players that are doubtful or out in the J.League every gameweek.
This page will give you the latest info on unavailable players in the Japanese top flight.
In Japan situation with injury updates leaves much to be desired. Unlike Europe, where managers at pre-match press conferences present team news, Japanese teams are very secretive about it. You are rarely in the know that a player suddenly got injured before the game. Only after the end of the game without him club can post an injury report, but don’t expect they will do it fast. Sometimes it can take a couple of months for a club to shed light on a player’s status. That’s why you see the word “Disappearance” in the headline.
In terms of suspensions, a player misses one game, if he accumulates four warnings (yellow cards). But two yellows in one game are not counted as a warning. For a better understanding, see the picture below.
(adsbygoogle = window.adsbygoogle || []).push({});
J.League Fantasy Injury and Suspension List
Last updated: March 17
Team | Player | Name in Japanese | Pos | Situation | Info |
---|---|---|---|---|---|
Albirex Niigata | Yuto Horigome | 堀米悠斗 | LB | Slightly doubtful (Soleus muscle injury) 🟠 | 4/3 - 2 weeks (return in mid-March) 17/3 - pictured in training |
Albirex Niigata | Kazuhiko Chiba | 千葉和彦 | CB | Injury 🔴 | 4/3 - injured in GW3 |
Avispa Fukuoka | Masashi Kamekawa | 亀川諒史 | LWB | ? 🟠 | 25/2 - missed GW2 |
Avispa Fukuoka | Kazuya Konno | 紺野和也 | RW | Doubtful 🟠 | 4/3 - missed GW3 15/3 - back in full training |
Avispa Fukuoka | Yosuke Ideguchi | 井手口陽介 | CM | Ankle injury 🔴 | 4/3 - injured in GW3 14/3 - 3 months (return in mid-June) |
Cerezo Osaka | Hiroshi Kiyotake | 清武弘嗣 | CAM/LW | Hamstring injury 🔴 | 13/2 - timescale unknown, going to take long |
Gamba Osaka | Kwon Kyung-won | クォン・ギョンウォン | CB | Doubtful 🟠 | 28/2 - didn't train. Linked to a move to a Chinese club 13/3 - called up to South Korea NT |
Gamba Osaka | Issam Jebali | イッサム・ジェバリ | ST | Injury 🔴 | 4/3 - injured in GW3 |
Gamba Osaka | Takashi Usami | 宇佐美貴史 | CM/ST | Thigh Injury 🔴 | 12/3 - injured in GW4 17/3 - will miss GW6 but should be fine after international break |
Hokkaido Consadole Sapporo | Kazuki Fukai | 深井一希 | CDM | ACL Injury 🔴 | 18/9/22 - |
Hokkaido Consadole Sapporo | Yoshiaki Komai | 駒井善成 | CM | ACL Injury 🔴 | 8/10/22 - 1/3 - return in April |
Hokkaido Consadole Sapporo | Lucas Fernandes | ルーカス・フェルナンデス | RWB/LWB | Doubtful 🟠 | 18/2 - missed GW1 1/3 - pictured in training |
Hokkaido Consadole Sapporo | Takanori Sugeno | 菅野孝憲 | GK | Calf injury 🔴 | 25/2 - missed GW2 15/3 - still at partial training |
Hokkaido Consadole Sapporo | Ryota Aoki | 青木亮太 | LW | ? 🟠 | 4/3 - subbed off at HT |
Hokkaido Consadole Sapporo | Kim Gun-hee | キム・ゴンヒ | ST | ? 🟠 | 12/3 - missed GW4 |
Kashima Antlers | Gen Shoji | 昌子源 | CB | Available 🟢 | 9/1 - 6 weeks 2/3 - back in full training 12/3 - back in starting XI |
Kashima Antlers | Kwon Sun-tae | クォン・スンテ | GK | Calf injury 🔴 | 9/3 - 2 months (return in mid-May) |
Kashima Antlers | Kaishu Sano | 佐野海舟 | CDM | Suspended 🔴 | Return in GW6 |
Kashima Antlers | Kei Chinen | 知念慶 | ST/LW | Available 🟢 | 12/3 - flagged as "injured" by Opta 17/3 - pictured in training |
Kashiwa Reysol | Douglas | ドウグラス | FW | ? 🟠 | 29/10/22 - missed GW33 |
Kashiwa Reysol | Diego | ジエゴ | CB/LB | Thigh injury 🔴 | 18/2 - missed GW1 9/3 - underwent operation, so he is not going to be back soon |
Kashiwa Reysol | Kota Yamada | 山田康太 | CM/CAM | Available 🟢 | 4/3 - flagged as "injured" by Opta 12/3 - back on the bench |
Kawasaki Frontale | Leandro Damião | レアンドロ・ダミアン | ST | Ankle ligament injury 🔴 | 28/12/22 - 10 weeks (return by mid-March) 5/3 - pictured in partial training 14/3 - still in partial training |
Kawasaki Frontale | Yu Kobayashi | 小林悠 | ST | 5th proximal phalanx fracture 🔴 | 15/1 - 8-10 weeks (return by mid to late March) 3/3 - back in partial training 14/3 - back in full training |
Kawasaki Frontale | Kyohei Noborizato | 登里享平 | LB | Soleus muscle tear 🔴 | 18/2 - injured on 11 Feb, 4 weeks left (return by mid-April) 14/3 - back in full training |
Kawasaki Frontale | Shintaro Kurumaya | 車屋紳太郎 | CB | Hamstring injury 🔴 | 17/2 - injured in GW1 22/2 - recovery by early April |
Kawasaki Frontale | Jesiel | ジェジエウ | CB | Lateral meniscus tear 🔴 | 4/3 - injured in GW3 10/3 - returned to Brazil to receive treatment |
Kawasaki Frontale | Kazuya Yamamura | 山村和也 | CB | Injury 🔴 | 11/3 - injured in GW4. Unlikely to play in GW5 given that club recalled their young CB from loan at J2 team |
Kawasaki Frontale | Ryota Oshima | 大島僚太 | CM | Injury? 🟠 | 11/3 - flagged as "injured" by Opta |
Kyoto Sanga | Taiki Hirato | 平戸太貴 | LW | ? 🟠 | 18/2 - missed GW1 |
Kyoto Sanga | Kazunari Ichimi | 一美和成 | ST | Injury 🔴 | 25/2 - injured in GW2 |
Kyoto Sanga | Yuta Toyokawa | 豊川雄太 | RW/ST | ? 🟠 | 4/3 - missed GW3 |
Nagoya Grampus Eight | Takuya Uchida | 内田宅哉 | CM | Unavailable 🔴 | Ineligible to face his parent club FC Tokyo in GW5 |
Sagan Tosu | Hwang Seok-ho | ファン・ソッコ | CB | Fifth metatarsal fracture 🔴 | 18/2 - missed GW1 27/2 - injured in training in 16th Feb, recovery timescale unrevealed |
Sagan Tosu | Shinya Nakano | 中野伸哉 | CB/LB | Available 🟢 | 21/2 - withdrawn from Japan U-20 squad 12/3 - back on the bench |
Sagan Tosu | Jun Nishikawa | 西川潤 | RW | Available 🟢 | Back after being ineligible to play against parent club Cerezo Osaka |
Sagan Tosu | Masahiro Okamoto | 岡本昌弘 | GK | ? 🟠 | 2nd-choice GK of 2022 season is yet to make matchday squad in 2023 |
Sagan Tosu | Yoichi Naganuma | 長沼洋一 | LWB/RWB | Suspended 🔴 | Return in GW6 |
Sanfrecce Hiroshima | - | - | - | - | - |
Shonan Bellmare | Akimi Barada | 茨田陽生 | CDM | Injury? 🟠 | 5/11/22 - injured in GW34 |
Shonan Bellmare | Yuki Ohashi | 大橋祐紀 | ST | Hamstring injury 🔴 | 4/3 - injured in GW3 13/3 - 10 weeks (return in late May) |
Shonan Bellmare | Koki Tachi | 舘幸希 | CB | ? 🟠 | 12/3 - missed GW4 |
Tokyo FC | Kuryu Matsuki | 松木玖生 | CM | International Duty 🔴 | Called up for U-20 Asian Cup taking place in Uzbekistan from 1st to 20th March 15/3 - eliminated from Iraq in semi-final |
Tokyo FC | Shuto Abe | 安部柊斗 | CM | Biceps femoris muscle strain 🔴 | 26/2 - missed GW2 27/2 - injured in GW1, 8 weeks to recover (return in late April) |
Tokyo FC | Ryoma Watanabe | 渡邊凌磨 | RW | Wounded kidney | 9/3 - 4 weeks (return in mid-April) |
Tokyo FC | Hotaka Nakamura | 中村帆高 | RB | Injury? 🟠 | 12/3 - flagged as "injured" by Opta |
Tokyo FC | Kashifu Bangunagande | バングーナガンデ佳史扶 | LB | Available 🟢 | 12/3 - flagged as "injured" by Opta 15/3 - called up to Japan NT and pictured in training |
Urawa Red Diamonds | Toshiki Takahashi | 髙橋利樹 | ST | Injury 🔴 | 8/3 - stretchered off in J.League Cup 14/3 - training individually |
Urawa Red Diamonds | Kai Shibato | 柴戸海 | CDM | Injury 🔴 | 8/3 - stretchered off in J.League Cup 14/3 - training individually |
Vissel Kobe | Sergi Samper | セルジ・サンペール | DM | Doubtful (ACL Injury) 🟠 | 16/3/22 - injured in Asian CL 27/3/22 - 8 months 4/2 - "I don't think he'll make it to GW1" 28/2 - pictured in training 14/3 - "could return in March" |
Vissel Kobe | Andres Iniesta | アンドレス・イニエスタ | CAM | Doubtful 🟠 | 20/2 - not yet joined group training 24/2 - flew to Spain for family reasons. Expected to be back in early March 14/3 - back in Japan and fully training |
Vissel Kobe | Thuler | トゥーレル | CB | Doubtful 🟠 | 18/2 - missed GW1 2/1 - pictured in training |
Vissel Kobe | Ryuho Kikuchi | 菊池流帆 | CB | ACL Injury 🔴 | 4/3 - injured in GW3 10/3 - 8 months (return in November) |
Vissel Kobe | Nanasei Iino | 飯野七聖 | RB | Injury 🔴 | 8/3 - injured in J.League Cup |
Vissel Kobe | Jean Patric | ジェアン・パトリッキ | LW/RW | ? 🟠 | 11/3 - missed GW4 |
Yokohama FC | Svend Brodersen | スベンド・ブローダーセン | GK | Concussion 🔴 | 18/2 - missed GW1 1/3 - pictured in training 14/3 - training individually (return after international break?) |
Yokohama FC | Gabriel | ガブリエウ | CB | ACL Injury 🔴 | 25/2 - injured in GW2 4/3 - likely out for season |
Yokohama FC | Tomoki Kondo | 近藤友喜 | RW/RWB | Hamstring Injury 🔴 | 25/2 - stretchered off in GW2 |
Yokohama FC | Hirotaka Mita | 三田啓貴 | CM | Doubtful 🟠 | 14/3 - training individually |
Yokohama F. Marinos | Ryuta Koike | 小池龍太 | RB | Kneecap dislocation 🔴 | 24/1 - 6-8 weeks (return in March) 14/3 - back in full training |
Yokohama F. Marinos | Obi Powell Obinna | オビ・パウエル・オビンナ | GK | ? 🟠 | 3/3 - missed GW3 |
Yokohama F. Marinos | Katsuya Nagato | 永戸勝也 | LB | Available 🟢 | Back after GW4 suspension |
Yokohama F. Marinos | Ken Matsubara | 松原健 | RB | Available 🟢 | 12/3 - missed GW4 due to illness |
You can find additional J.League Fantasy resources for the 2023 season here.